| | | | | | |
| Jan | Feb | Mar | Apr | May | Jun |
Fairlee Road, South, Newport IW4a | | | | | 26.79 | 23.59 |
Fairlee Road, South, Newport IW4b | | | | | 29.05 | 22.58 |
Fairlee Road, South, Newport IW4c | 11.48 | 29.99 | 0 | | 26.70 | 25.39 |
Lake IW10 | 18.87 | 17.93 | 9.38 | 11.12 | 17.01 | 11.61 |
Fairlee Road, North, Newport IW11a | | | | | | |
Fairlee Road, North, Newport IW11b | | | | | | |
Fairlee Road, North, Newport IW11c | | | | | | |
| | | | | | |
| Jul | Aug | Sep | Oct | Nov | Dec |
Fairlee Road, South, Newport IW4a | 20.66 | 17.08 | 23.87 | 24.87 | 23.13 | 24.72 |
Fairlee Road, South, Newport IW4b | 20.69 | 19.49 | 22.80 | 22.90 | 24.56 | 23.37 |
Fairlee Road, South, Newport IW4c | 22.84 | 20.30 | 21.55 | 23.27 | 22.32 | 26.12 |
Lake IW10 | 12.33 | 11.21 | 12.79 | 13.66 | 11.86 | 15.07 |
Fairlee Road, North, Newport IW11a | 19.01 | 14.61 | 19.92 | 15.92 | 15.72 | 17.00 |
Fairlee Road, North, Newport IW11b | 19.62 | 15.74 | 20.47 | 16.38 | 16.60 | 18.44 |
Fairlee Road, North, Newport IW11c | 19.03 | 15.92 | 20.28 | 16.72 | 15.79 | 19.06 |
Page last updated on: 20/02/2009