| | | | PPB | 2004 | | | | | | | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
IW1 | 6.48 | 8.04 | 6.81 | 7.42 | 6.71 | 3.82 | 3.84 | 3.79 | 0 | 6.00 | 7.74 | 9.51 |
IW2 | 7.09 | 0 | 8.67 | 8.85 | 7.52 | 4.45 | 4.80 | 0 | 0 | 5.62 | 8.55 | 0 |
IW3 | 12.95 | 15.46 | 12.77 | 13.16 | 10.31 | 9.61 | 12.95 | 10.14 | 0 | 12.80 | 0 | 15.30 |
IW4 | 20.04 | 21.02 | 19.99 | 21.53 | 23.21 | 15.41 | 20.39 | 0.15 | 0 | 20.02 | 22.40 | 22.41 |
IW5 | 12.03 | 14.22 | 10.07 | 10.53 | 12.21 | 10.97 | 10.55 | 9.23 | 0 | 10.47 | 12.45 | 11.90 |
IW6 | 8.02 | 12.99 | 9.66 | 0 | 7.88 | 5.29 | 5.28 | 4.15 | 0 | 6.36 | 9.99 | 0 |
IW7 | 6.48 | 8.97 | 7.04 | 6.94 | 6.04 | 4.27 | 3.84 | 3.76 | 0 | 4.51 | 6.45 | 7.59 |
IW8 | 17.27 | 25.36 | 18.59 | 17.70 | 25.23 | 20.69 | 20.87 | 20.82 | 0 | 0 | 19.76 | 0 |
IW9 | 8.94 | 13.30 | 10.23 | 11.49 | 11.65 | 7.84 | 8.64 | 8.84 | 0 | 7.85 | 11.88 | 10.46 |
Page last updated on: 25/02/2005