| | | | PPB | 2005 | | | | | | | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
IW1 | 0 | 0 | 8.47 | Disc’d | | | | | | | | |
IW2 | 0 | 0 | 8.56 | Disc’d | | | | | | | | |
IW3 | 0 | 18.24 | 14.47 | Disc’d | | | | | | | | |
IW4 | 20.54 | 21.76 | 20.69 | 0 | 18.37 | 16.54 | 20.77 | 19.66 | 19.37 | 22.14 | 21.68 | 20.87 |
IW5 | 10.95 | 12.72 | 13.57 | Disc’d | | | | | | | | |
IW6 | 7.97 | 10.83 | 10.66 | Disc’d | | | | | | | | |
IW7 | 5.72 | 7.41 | 0 | Disc’d | | | | | | | | |
IW8 | 0 | 23.61 | 21.67 | 0 | 0 | 23.65 | 20.37 | 0 | 18.68 | 18.89 | 20.96 | 0 |
IW9 | 8.88 | 11.24 | 11.26 | Disc’d | | | | | | | | |
Page last updated on: 02/03/2006