| | | | PPB | 2003 | | | | | | | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
IW1 | 9.70 | 15.73 | 8.62 | 7.65 | 3.03 | 5.26 | 2.99 | 7.44 | 7.20 | 10.44 | 9.3 | 10.16 |
IW2 | 9.97 | 15.11 | 12.93 | 0 | 3.50 | 6.19 | 2.99 | 9.67 | 8.70 | 10.03 | 4.46 | 11.20 |
IW3 | 11.28 | 18.81 | 19.40 | 17.54 | 10.27 | 14.25 | 12.85 | 17.11 | 16.20 | 14.54 | 8.18 | 16.41 |
IW4 | 18.10 | 22.82 | 20.32 | 20.09 | 21.23 | 27.87 | 25.41 | 22.56 | 25.50 | 20.48 | 19.34 | 14.33 |
IW5 | 9.18 | 14.50 | 19.71 | 16.26 | 10.73 | 13.94 | 10.16 | 11.41 | 9.30 | 14.13 | 5.58 | 13.81 |
IW6 | 8.13 | 12.95 | 10.47 | 10.84 | 4.90 | 5.88 | 0 | 8.18 | 0 | 11.26 | 8.18 | 10.94 |
IW7 | 5.24 | 12.35 | 9.24 | 7.33 | 3.97 | 3.72 | 2.99 | 5.45 | 3.00 | 7.57 | 3.35 | 7.56 |
IW8 | 15.72 | 26.26 | 25.56 | 31.56 | 20.30 | 26.31 | 27.21 | 17.85 | 0 | 19.65 | 7.44 | 19.8 |
IW9 | 7.59 | 13.58 | 9.55 | 11.47 | 6.07 | 10.53 | 8.67 | 14.13 | 9.60 | 9.62 | 5.56 | 10.43 |
Page last updated on: 24/02/2004