| | | | | | |
| Jan | Feb | Mar | Apr | May | Jun |
Fairlee Road, South, Newport IW4a | 31.8 | 32.8 | 31.4 | 28.2 | | |
Fairlee Road, South, Newport IW4b | 29.7 | 30 | 29.4 | 20.7 | | |
Fairlee Road, South, Newport IW4c | 29.9 | 31.6 | 30 | 22.4 | | |
Lake IW10 | 16.8 | 17.2 | 15.5 | 17.2 | | |
______________________ | _______ | _______ | _______ | _______ | _______ | _______ |
| Jul | Aug | Sep | Oct | Nov | Dec |
Fairlee Road, South, Newport IW4a | | | | | | |
Fairlee Road, South, Newport IW4b | | | | | | |
Fairlee Road, South, Newport IW4c | | | | | | |
Lake IW10 | | | | | | |
Page last updated on: 06/06/2011