| | | | | | | | | | | | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
IW4a | 18.97 | 18.51 | Disc | | | | | | | | | |
IW4b | 19.76 | 20.34 | Disc | | | | | | | | | |
IW4c | 20.90 | 20.58 | 0 | 0 | 0 | 0 | 0 | 25.04 | 23.38 | 27.58 | 27.74 | 20.32 |
IW8 | 17.64 | 18.87 | Disc | | | | | | | | | |
IW10a | 10.34 | 13.23 | 12.35 | 17.49 | 10.69 | 12.26 | 11.48 | 13.43 | 11.85 | 15.29 | 13.73 | 15.22 |
IW10b | 9.77 | 12.83 | Disc | | | | | | | | | |
IW10c | 10.25 | 12.94 | Disc | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Page last updated on: 23/07/2008