| | | | PPB | 2002 | | | | | | | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
IW1 | 7.14 | 4.67 | 4.55 | 0.88 | 4.10 | 1.76 | 2.63 | 3.46 | 24.20 | 4.00 | 7.21 | 11.01 |
IW2 | 7.14 | 4.67 | 5.02 | 3.21 | 3.64 | 2.24 | 3.90 | 5.08 | 30.10 | 4.40 | 9.07 | 11.88 |
IW3 | 11.8 | 7.88 | 11.24 | 6.42 | 0 | 6.41 | 8.91 | 8.44 | 42.30 | 7.80 | 14.19 | 15.07 |
IW4 | 20.19 | 14.31 | 16.26 | 12.84 | 0 | 10.89 | 10.17 | 0 | 0 | 9.60 | 19.76 | 19.71 |
IW5 | 9.32 | 5.84 | 9.33 | 2.63 | 7.74 | 6.73 | 6.84 | 4.20 | 27.50 | 4.30 | 9.06 | 11.31 |
IW6 | 0 | 3.21 | 0 | 0 | 5.01 | 3.52 | 3.12 | 3.36 | 33.40 | 0 | 12.32 | 11.89 |
IW7 | 5.28 | 2.92 | 4.31 | 1.46 | 2.28 | 2.24 | 2.37 | 2.65 | 45.10 | 3.40 | 6.03 | 10.17 |
IW8 | 16.18 | 15.47 | 21.53 | 17.81 | 9.10 | 10.57 | 14.07 | 9.86 | 19.0 | 14.90 | 23.23 | 17.72 |
IW9 | 7.16 | 6.42 | 6.22 | 4.09 | 1.59 | 6.73 | 7.53 | 5.13 | 14.70 | 9.00 | 6.73 | 12.20 |
Page last updated on: 08/05/2003