| | | | PPB | 2001 | | | | | | | | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Au | Sep | Oct | Nov | Dec | Mean |
IW1 | 9.36 | 10.18 | 5.53 | 3.84 | 4.60 | 0 | 3.07 | 2.97 | 4.96 | 6.17 | 11.27 | 0 | 6.20 |
IW2 | 8.49 | 0 | 6.49 | 4.15 | 5.83 | 2.30 | 3.07 | 3.46 | 6.20 | 6.48 | 11.75 | 0 | 5.82 |
IW3 | 10.83 | 13.77 | 12.74 | 10.53 | 16.87 | 10.22 | 9.53 | 9.64 | 15.19 | 14.20 | 20.86 | 17.75 | 13.51 |
IW4 | 15.21 | 18.86 | 15.14 | 9.90 | 8.89 | 21.45 | 16.29 | 14.09 | 20.77 | 23.14 | 15.10 | 0 | 16.26 |
IW5 | 9.07 | 13.47 | 12.01 | 6.71 | 16.26 | 4.34 | 4.92 | 10.63 | 5.89 | 9.26 | 6.71 | 11.35 | 9.22 |
IW6 | 9.07 | 8.98 | 6.72 | 3.51 | 4.91 | 2.80 | 3.42 | 5.69 | 5.27 | 0 | 7.19 | 11.35 | 6.26 |
IW7 | 7.61 | 8.38 | 6.24 | 3.20 | 6.44 | 4.33 | 2.67 | 5.20 | 4.03 | 19.44 | 5.51 | 10.47 | 6.96 |
IW8 | 14.94 | 16.16 | 0 | 19.50 | 25.15 | 18.32 | 19.42 | 22.77 | 8.37 | 8.33 | 22.51 | 7.85 | 16.67 |
IW9 | 8.5 | 10.77 | 9.13 | 2.56 | 13.19 | 4.58 | 10.12 | 10.64 | 20.77 | 2.47 | 10.55 | 0 | 9.38 |
Page last updated on: 08/05/2003