| | | | | | |
| Jan | Feb | Mar | Apr | May | Jun |
Fairlee Road, South, Newport IW4a | 32.79 | 30.46 | 28.47 | 30.38 | 25.96 | 33.34 |
Fairlee Road, South, Newport IW4b | 31.10 | 34.11 | 30.93 | 32.37 | 27.61 | 30.86 |
Fairlee Road, South, Newport IW4c | 32.37 | 31.89 | 34.39 | 25.62 | 28.49 | 32.68 |
Lake IW10 | 18.83 | 19.28 | 21.06 | 19.15 | 14.87 | 16.08 |
______________________ | _______ | _______ | _______ | _______ | _______ | _______ |
| Jul | Aug | Sep | Oct | Nov | Dec |
Fairlee Road, South, Newport IW4a | C (sample contaminated) | 11.28 | 22.00 | 28.70 | 31.40 | 31.40 |
Fairlee Road, South, Newport IW4b | C (sample contaminated) | 23.52 | 25.60 | 30.10 | 32.20 | 32.70 |
Fairlee Road, South, Newport IW4c | 27.23 | 26.54 | 24.80 | 31.60 | 30.10 | 34.80 |
Lake IW10 | 10.21 | 27.81 | 12.20 | 15.90 | 16.10 | 18.80 |
Page last updated on: 09/02/2011