
| Copies of QTP agendas and minutes can be downloaded below: | |
| | |
| 8/1/2013 | | ||
| 16/10/2012 | | ||
| 11/09/2012 | | ||
| 28/01/2011 | | ||
| 19/11/2010 | Executive: | | |
| 03/12/2009 | | ||
| 09/09/2009 | | ||
| 25/06/2009 | | ||
| 25/09/2008 | | ||
| 26/06/2008 | | ||
| 27/03/2008 | | ||
| 01/11/2007 | | ||
| 05/07/2007 | | ||
| 08/03/2007 | | ||
| 28/09/2006 | | ||
| 27/07/2006 | | ||
| 06/04/2006 | | ||
| 08/12/2005 | | ||
| 29/09/2005 | | ||
| 18/08/2005 | | ||
| 17/03/2005 | | ||
| 13/01/2005 | | ||
| 21/10/2004 | | ||
| 26/08/2004 | | ||
| 22/04/2004 | | ||
| 26/02/2004 | | ||
| 17/09/2003 | | ||
| 23/05/2003 | | ||
| 27/03/2003 | | ||
| 30/01/2003 | | ||
| 21/11/2002 | | ||
| 26/09/2002 | | ||
| 23/05/2002 | | ||
| 21/03/2002 | | ||
| 24/01/2002 | |
Page last updated on: 14/01/2013