Day: | Stop: | Location: | From: | To: |
Monday | A1 | Gatcombe | 9.30 | 9.40 |
| A2 | Chillerton | 9.50 | 10.00 |
| A3 | Chale Green | 10.15 | 10.45 |
| A4 | Chale Street | 10.55 | 11.15 |
| A5 | Chale Church | 11.25 | 11.35 |
| A6 | Atherfield Green | 11.45 | 11.55 |
| A7 | Buddle Inn | 13.05 | 13.25 |
| A8 | St Lawerence | 13.45 | 14.20 |
Tuesday | B1 | Godshill Worsley | 930 | 11.15 |
| B2 | Sandford | 11.20 | 11.35 |
| B3 | Wroxall Comm.Centre | 12.55 | 16.00 |
Wednesday | C1 | Merstone Dovecotes | 9.30 | 9.40 |
| C2 | Merstone Newlands | 9.45 | 10.05 |
| C3 | Rookley Shop | 10.15 | 10.30 |
| C4 | Rookley Green | 10.35 | 10.50 |
| C5 | Paradise Cottages | 11.05 | 11.15 |
| C6 | Whitewell White Horse | 11.20 | 12.00 |
| C7 | Kingates | 13.10 | 13.20 |
| C8 | Bierley | 13.25 | 13.40 |
| C9 | Stonebrook | 13.45 | 14.00 |
Thursday | D1 | Fishbourne | 9.30 | 9.45 |
| D2 | Binstead Church Road | 9.55 | 10.10 |
| D3 | Binstead Hillrise Avenue | 10.15 | 10.35 |
| D4 | Binstead Verwood Drive | 10.40 | 10.55 |
| D5 | Havenstreet | 11.05 | 11.35 |
| D6 | Woodmans Arm | 11.50 | 12.10 |
| D7 | Wootton Palmers Road | 13.20 | 13.40 |
| D8 | Alverstone Road | 13.55 | 14.10 |
| D9 | Medina Leisure Park | 14.15 | 15.20 |
| D10 | Whippingham Heights | 15.25 | 15.50 |
| D11 | Meadow Road | 16.00 | 16.25 |
Friday | E1 | Brading Morton | 9.30 | 9.45 |
| E2 | Brading Wheatsheaf | 9.50 | 10.50 |
| E3 | St Helens | 11.05 | 11.55 |
| E4 | Nettlestone Green | 12.00 | 13.05 |
| E5 | Seaview Hall | 14.10 | 15.20 |
Day: | Stop: | Location: | From: | To: |
Monday | G1 | Shorwell | 9.30 | 10.10 |
| G2 | Limerstone | 10.15 | 10.25 |
| G3 | Yafford | 10.30 | 10.50 |
| G4 | Hulverstone | 11.10 | 11.20 |
| G5 | Brook | 11.25 | 11.45 |
| G6 | Calbourne | 12.05 | 12.20 |
| G7 | Kinchington Road | 13.40 | 14.00 |
| G8 | Malborough Road | 14.05 | 14.30 |
Tuesday | H1 | Bouldner | 9.30 | 10.00 |
| H2 | Solent Road | 10.15 | 10.35 |
| H3 | Cranmore Avenue | 10.45 | 11.00 |
| H4 | Shalfleet | 11.05 | 11.55 |
| H5 | Ningwood Almhouses | 12.00 | 12.10 |
| H6 | Ningwood School | 12.15 | 12.25 |
| H7 | Gunville | 13.35 | 14.10 |
| H8 | Pan | 14.30 | 14.55 |
Wednesday | J1 | Five Houses | 9.30 | 9.40 |
| J2 | Newbridge | 9.45 | 10.05 |
| J3 | Dodpits | 10.10 | 10.20 |
| J4 | Wellow | 10.25 | 10.35 |
| J5 | Thorley North | 10.40 | 10.55 |
| J6 | Thorley New Close | 11.00 | 11.20 |
| J7 | Totland Broadway | 11.35 | 11.50 |
| J8 | Yarmouth | 13.00 | 14.15 |
Thursday | K1 | Coronation Avenue | 9.15 | 9.35 |
| K2 | Travellers Joy | 9.40 | 9.50 |
| K3 | Gurnard | 10.00 | 12.30 |
| K4 | Rew Street | 13.40 | 13.55 |
| K5 | Whitehouses | 14.05 | 14.20 |
| K6 | Newtown | 14.40 | 14.50 |
Friday | L1 | Langbridge | 9.30 | 9.45 |
| L2 | Newchurch | 9.50 | 10.10 |
| L3 | Winford | 10.15 | 10.35 |
| L4 | Aspe Heath | 10.40 | 11.25 |
| L5 | Adgestone | 11.35 | 11.50 |
| L6 | Alverstone | 11.55 | 12.10 |
| L7 | Garden Village | 12.15 | 12.50 |
| L8 | Queens Bower | 12.55 | 13.15 |
| L9 | Hasely Combe | 14.35 | 15.25 |
| L10 | Cherrywood View | 15.30 | 15.50 |
| L11 | Arreton Comm.Centre | 15.55 | 16.05 |
Day | Stop | Location | From | To |
Wednesday | F2 | Lake carpark | 10.45 | 12.00 |
| F1 | Merrie Gardens | 12.15 | 12.45 |
Saturday | M | Wootton carpark | 10.00 | 14.00 |
Mobile Library Service Weeks 2013 | ||
| Week beginning | Mobile Library Week |
Jan | 7/1/13 | 3 |
| 14/1/13 | 1 |
| 21/1/13 | 2 |
| 28/1/13 | 3 |
| | |
Feb | 4/2/13 | 1 |
| 11/2/13 | 2 |
| 18/2/13 | 3 |
| 25/2/13 | 1 |
| | |
Mar | 4/3/13 | 2 |
| 11/3/13 | 3 |
| 18/3/13 | 1 |
| 25/3/13 | 2 |
Service Description:
Contact Information | |
Department | Libraries & Information Service |
Address | Library Headquarters Bibliographical Services Unit 5 Mariners Way Somerton Industrial Estate Cowes Isle of Wight PO31 8PD |
External Phone | 01983 203880 |
Contact | Click to contact service |
Direct Contact | |
Page last updated on: 03/01/2013