| November 1997 to October 1998  |  | 0 = below limit of detection nc = not counted |  |  |  |  | ||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| GRASS  |  | from sites that are neither cultivated nor grazed by animals |  | Activity (Bq/square metre).   |  | |||||||
| Date  | Site  |  |  |  |  |  |  |  | 134Cs | 137Cs | 7Be | 40K | 
| 12/01/98 | Brighstone |  |  |  |  |  |  |  | 0 | 0 | 33 | 13 | 
| 28/04/98 | Gatcombe |  |  |  |  |  |  |  | 0 | 0 | 9 | 45 | 
| 07/06/98 | Brighstone |  |  |  |  |  |  |  | 0 | 0 | 4 | 43 | 
| 22/09/98 | Brighstone |  |  |  |  |  |  |  | 0 | 0 | 9 | 28 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| MILK  |  |  |  |  |  |  |  |  | Activity (Bq/litre)  |  |  | |
| 02/12/97 | Newchurch |  |  |  |  |  |  |  | 0 | 0 | 0 | 50 | 
| 17/03/98 | Havenstreet |  |  |  |  |  |  | 0 | 0 | 0 | 0 | |
| 18/08/98 | Havenstreet |  |  |  |  |  |  | 0 | 0 | 0 | 59 | |
|  |  |  | Activity (Bq/Kg dry weight)  |  |  |  |  |  |  |  | 
| SOIL  |  |  | 131I | 54Mn | 65Zn | 57Co | 58Co | 60C0 | 134Cs | 137CS | 7Be | 40K | 
| 12/01/98 | Brighstone |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 319 | 
| 28/04/98 | Gatcombe |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 348 | 
| 07/06/98 | Brighstone |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 290 | 
| 22/09/98 | Brighstone |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 289 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| SEAWEED  |  | Activity (Bq/Kg wet Weight)  |  |  |  |  |  |  |  | 
| 13/02/98 | Ventnor |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 301 | 
| 08/07/98 | Ventnor |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 
| 22/10/98 | Ventnor |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| SEDIMENT  |  | Activity (Bq/Kg dry weight)   |  |  |  |  |  |  |  | 
| 23/11/97 | Bembridge |  | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 22 | 376 | 
| 17/03/98 | Medina |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 175 | 
| 12/08/98 | Medina |  | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 234 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| SHELLFISH  |  | Activity (Bq/Kg wet weight)  |  |  |  |  |  |  |  | 
| 04/02/98 | Wootton |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 06/07/98 | Wootton |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 26/10/98 | East Cowes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||
|  |  |  |  |  |  |  |  |  |  |  |  |  | |
| RESULTS OF TRANSURANIC ELEMENT DETERMINATIONS  |  |  |  |  |  |  |  | ||||||
|  |  |  | Activity (Bq/Kg wet weight)  |  |  |  |  |  |  |  | 
|  |  |  | 238PU | 239/240PU | 241AM |  |  |  |  |  |  |  | 
| 23/11/97 | Bembridge |  | 0.07 | 0.47 | 0.51 |  |  |  |  |  |  |  | 
| 04/02/98 | Wootton |  | 0 | 0 | 0.19 |  |  |  |  |  |  |  | 
| 13/02/98 | Ventnor |  | 0 | 0 | 0 |  |  |  |  |  |  |  | 
| 17/03/98 | Medina |  | 0 | 0 | 0.69 |  |  |  |  |  |  |  | 
Page last updated on: 09/04/2003