| November 1992 to October 1993  |  | 0 = below limit of detection nc = not counted |  |  |  |  | ||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| GRASS  |  | from sites that are neither cultivated nor grazed by animals |  | Activity (Bq/square metre).   |  | 
| Date  | Site  |  |  |  |  |  |  | 137Cs | 134Cs | 131I | 7Be | 40K | |
| 12/11/92 | Brighstone |  |  |  |  |  |  | 0 | 0 | 0 | 69 | 191 | |
| 10/02/93 | Brighstone |  |  |  |  |  |  | 1 | 0 | 0 | 111 | 164 | |
| 13/05/93 | Brighstone |  |  |  |  |  |  | 0 | 0 | 0 | 25 | 197 | |
| 16/06/93 | Havenstreet |  |  |  |  |  | 0 | 0 | 0 | 20 | 146 | ||
| 11/08/93 | Brighstone |  |  |  |  |  |  | 0 | 0 | 0 | 57 | 213 | |
| 06/09/93 | Havenstreet |  |  |  |  |  | 0 | 0 | 0 | 55 | 293 | ||
|  |  |  |  |  |  |  |  |  |  |  |  |  | |
| MILK  |  |  |  |  |  |  |  |  | Activity (Bq/litre)  |  |  | ||
| 02/11/92 | Newchurch |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 50 | |
| 02/02/93 | Newchurch |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 50 | |
| 05/05/93 | Newchurch |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 43 | |
| 16/06/93 | Havenstreet |  |  |  |  |  | 0 | 0 | 0 | 0 | 54 | ||
| 03/08/93 | Newchurch |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 47 | |
| 12/08/93 | Havenstreet |  |  |  |  |  | 0 | 0 | 0 | 0 | 55 | ||
|  |  |  |  |  |  |  |  |  |  |  |  |  | |
|  |  |  | Activity (Bq/Kg dry weight)  |  |  |  |  |  |  |  | |||
| SOIL  |  |  | 137Cs | 134Cs | 60Co | 58Co | 57Co | 65Zn | 54Mn | 131I | 7Be | 40K | |
| No Samples Taken |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| No Samples Taken |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  |  |  |  |  |  |  |  |  |  |  |  |  | |
| SEAWEED  |  | Activity (Bq/Kg wet Weight)  |  |  |  |  |  |  |  | ||||
| 15/12/92 | Ventnor |  | <1 | 0 | 6 | 0 | 0 | 0 | <1 | 0 | 2 | 234 | |
| 15/03/93 | Ventnor |  | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | |
| 15/06/93 | Ventnor |  | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | |
| 13/07/93 | Seaview |  | <1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 286 | |
| 16/09/93 | Ventnor |  | <1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 199 | |
| 13/10/93 | Seaview |  | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 251 | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | |
| SEDIMENT  |  | Activity (Bq/Kg dry weight)   |  |  |  |  |  |  |  | ||||
| 07/12/92 | Bembridge |  | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 205 | |
| 10/03/93 | Bembridge |  | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 232 | |
| 08/06/93 | Bembridge |  | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | |
| 01/09/93 | Medina |  | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 542 | |
| 06/09/93 | Bembridge |  | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | |
| SHELLFISH  |  | Activity (Bq/Kg wet weight)  |  |  |  |  |  |  |  | ||||
| 12/01/93 | Clamerkin |  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 48 | |
| 17/06/93 | Wootton |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| 14/07/93 | Clamerkin |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 15/09/93 | Wootton |  | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | |
| RESULTS OF TRANSURANIC ELEMENT DETERMINATIONS  |  |  |  |  |  |  |  | ||||||
|  |  |  | Activity (Bq/Kg wet weight)  |  |  |  |  |  |  |  | |||
|  |  |  | 238PU | 239/240PU | 241AM |  |  |  |  |  |  |  | |
| 14/07/92 | Wootton |  | 0.03 | 0.08 | 0.1 |  |  |  |  |  |  |  | |
| 15/09/92 | Wootton |  | 0 | 0 | 0.01 |  |  |  |  |  |  |  | |
| 07/12/92 | Bembridge |  | 0.11 | 0.51 | 0.81 |  |  |  |  |  |  |  | |
Page last updated on: 09/04/2003