| November 2004 to October 2005 | 0 = below limit of detection nc = not counted |  |  |  |  | |||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| GRASS |  | from sites that are neither cultivated nor grazed by animals |  | Activity (Bq/square metre).  |  | |||||||
| Date  | Site  |  |  |  |  |  |  |  | 134Cs | 137Cs | 7Be | 40K | 
| 14/12/2004 | Gatcombe |  |  |  |  |  |  | 0 | 0 | 71 | 150 | |
| 19/04/2005 | Havenstreet |  |  |  |  |  |  | 0 | 0 | 6 | 43 | |
| 22/06/2005 | Gatcombe |  |  |  |  |  |  | 0 | 0 | 14 | 161 | |
| 13/09/2005 | Havenstreet |  |  |  |  |  |  | 0 | 0 | 8 | 55 | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| MILK |  |  |  |  |  |  |  |  | Activity (Bq/litre) |  |  | |
| 04/11/2004 | Havenstreet |  |  |  |  |  |  | 0 | 0 | 0 | 56 | |
| 09/03/2005 | Newchurch |  |  |  |  |  |  | 0 | 0 | 0 | 60 | |
|        02/08/2005 | Newchurch |  |  |  |  |  |  | 0 | 0 | 0 | 48 | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | Activity (Bq/Kg dry weight) |  |  |  |  |  |  |  | ||
| SOIL |  |  | 131I | 54Mn | 65Zn | 57Co | 58Co | 60C0 | 134Cs | 137CS | 7Be | 40K | 
| 14/12/2004 | Gatcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 355 | |
| 19/04/2005 | Havenstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 67 | |
| 22/06/2005 | Gatcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 225 | |
| 13/09/2005 | Havenstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| SEAWEED |  |  | Activity (Bq/Kg wet Weight) |  |  |  |  |  |  |  | ||
| 02/02/2005 | Ventnor |  | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 318 | 
| 27/06/2005 | Ventnor |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 
| 11/10/2005 | Seaview |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| SEDIMENT |  | Activity (Bq/Kg dry weight)  |  |  |  |  |  |  |  | |||
| 04/11/2004 | Medina |  | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 1 | 6 | 200 | 
| 09/03/2005 | Bembridge | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 5 | 7 | 394 | |
|         02/08/2005 | Bembridge | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 3 | 0 | 308 | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| SHELLFISH |  | Activity (Bq/Kg wet weight) |  |  |  |  |  |  |  | |||
| 08/02/2005 | Wootton |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 
| 27/06/2005 | Wootton |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 
| 11/10/2005 | Clamerkin |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| RESULTS OF TRANSURANIC ELEMENT DETERMINATIONS |  |  |  |  |  |  |  | |||||
|  |  |  | Activity (Bq/Kg wet weight) |  |  |  |  |  |  |  | ||
|  |  |  | 238PU | 239/240PU | 241AM |  |  |  |  |  |  |  | 
| 09/03/2005 | Bembridge |  | 0 | 0.59 | 0.75 |  |  |  |  |  |  |  | 
| 02/10/2005 | Bembridge |  | 0 | 0.56 | 0.70 |  |  |  |  |  |  |  | 
| 11/10/2005 | Seaview | 0 | 0.03 | 0.10 |  |  |  |  |  |  |  | |
| 11/10/2005 | Clamerkin | 0.01 | 0.05 | 0.07 |  |  |  |  |  |  |  | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
Page last updated on: 22/05/2006