| November 2003 to October 2004 | 0 = below limit of detection nc = not counted |  |  |  |  | |||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| GRASS |  | from sites that are neither cultivated nor grazed by animals |  | Activity (Bq/square metre).  |  | |||||||
| Date  | Site  |  |  |  |  |  |  |  | 134Cs | 137Cs | 7Be | 40K | 
| 20/04/2004 | Havenstreet |  |  |  |  |  |  | 0 | 0 | 46 | 0 | |
| 07/07/2004 | Gatcombe |  |  |  |  |  |  | 0 | 0 | 47 | 164 | |
| 01/09/2004 | Havenstreet |  |  |  |  |  |  | 0 | 0 | 13 | 27 | |
| 01/09/2004 | Havenstreet |  |  |  |  |  |  | 0 | 0 | 95 | 195 | |
| 12/12/2003 | Gatcombe |  |  |  |  |  |  |  | 0 | 0 | 24 | 14 | 
| MILK |  |  |  |  |  |  |  |  | Activity (Bq/litre) |  |  | |
| 19/11/2003 | Havenstreet |  |  |  |  |  |  | 0 | 0 | 0 | 61 | |
| 03/03/2004 | Havenstreet |  |  |  |  |  |  | 0 | 0 | 0 | 46 | |
|        04/08/2004 | Newchurch |  |  |  |  |  |  | 0 | 0 | 0 | 56 | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | Activity (Bq/Kg dry weight) |  |  |  |  |  |  |  | ||
| SOIL |  |  | 131I | 54Mn | 65Zn | 57Co | 58Co | 60C0 | 134Cs | 137CS | 7Be | 40K | 
| 12/12/2003 | Gatcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 356 | |
| 20/04/2004 | Havenstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | |
| 07/07/2004 | Gatcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 317 | |
| 01/09/2004 | Havenstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| SEAWEED |  |  | Activity (Bq/Kg wet Weight) |  |  |  |  |  |  |  | ||
| 04/02/2004 | Ventnor |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 
| 08/09/2004 | Ventnor |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 162 | 
| 13/10/2004 | Seaview |  | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 3 | 177 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| SEDIMENT |  | Activity (Bq/Kg dry weight)  |  |  |  |  |  |  |  | |||
| 19/11/2003 | Medina |  | 0 | 0 | 0 | 0 | 0 | <1 | 0 | <1 | 0 | 180 | 
| 03/03/2004 | Bembridge | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 13 | 505 | |
|         04/08/2004 | Bembridge | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 4 | 9 | 368 | |
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| SHELLFISH |  | Activity (Bq/Kg wet weight) |  |  |  |  |  |  |  | |||
| 02/02/2004 | Wootton |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 
| 19/07/2004 | Wootton |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 
| 18/10/2004 | Wootton |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| RESULTS OF TRANSURANIC ELEMENT DETERMINATIONS |  |  |  |  |  |  |  | |||||
|  |  |  | Activity (Bq/Kg wet weight) |  |  |  |  |  |  |  | ||
|  |  |  | 238PU | 239/240PU | 241AM |  |  |  |  |  |  |  | 
| 19/11/2003 | Medina |  | 0 | 0.15 | 0.54 |  |  |  |  |  |  |  | 
| 04/02/2004 | Ventnor |  | 0 | 0.02 | 0.04 |  |  |  |  |  |  |  | 
| 03/03/2004 | Bembridge | 0 | 0.82 | 0.56 |  |  |  |  |  |  |  | |
| 19/07/2004 | Wootton | 0 | 0.01 | 0.04 |  |  |  |  |  |  |  | |
| 04/08/2004 | Bembridge |  | 0 | 0.32 | 0.78 |  |  |  |  |  |  |  | 
| 08/09/2004 | Ventnor |  | 0 | 0.01 | 0.04 |  |  |  |  |  |  |  | 
Page last updated on: 28/06/2005