November 1991 to October 1992 | 0 = below limit of detection nc = not counted | | | | | |||||||
| | | | | | | | | | | | |
GRASS | | from sites that are neither cultivated nor grazed by animals | | Activity (Bq/square metre). | | |||||||
Date | Site | | | | | | | 137Cs | 134Cs | 131I | 7Be | 40K |
14/11/91 | Brighstone | | | | | | | 0 | 0 | 0 | 103 | 180 |
15/01/92 | Havenstreet | | | | | | 0 | 0 | 0 | 135 | 356 | |
13/07/92 | Havenstreet | | | | | | 0 | 0 | 0 | 43 | 171 | |
15/09/92 | Havenstreet | | | | | | 0 | 0 | 0 | 46 | 244 | |
| | | | | | | | | | | | |
MILK | | | | | | | | | Activity (Bq/litre) | | | |
07/11/91 | Newchurch | | | | | | | 0 | 0 | 0 | 0 | 49 |
15/01/92 | Havenstreet | | | | | | 0 | 0 | 0 | 0 | 47 | |
05/02/92 | Newchurch | | | | | | | 0 | 0 | 0 | 0 | 45 |
13/07/92 | Havenstreet | | | | | | 0 | 0 | 0 | 0 | 60 | |
15/09/92 | Havenstreet | | | | | | 0 | 0 | 0 | 0 | 58 | |
| | | Activity (Bq/Kg dry weight) | | | | | | | | ||
SOIL | | | 137Cs | 134Cs | 60Co | 58Co | 57Co | 65Zn | 54Mn | 131I | 7Be | 40K |
No Samples Taken | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Samples Taken | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | |
SEAWEED | | Activity (Bq/Kg wet Weight) | | | | | | | | |||
21/11/91 | Seaview | | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 289 |
13/07/92 | Seaview | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 211 |
16/09/92 | Ventnor | | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
| | | | | | | | | | | | |
SEDIMENT | | Activity (Bq/Kg dry weight) | | | | | | | | |||
04/12/91 | Bembridge | | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
16/07/92 | Medina | | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 476 |
09/09/92 | Bembridge | | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 266 |
13/10/92 | Bembridge | | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 247 |
| | | | | | | | | | | | |
SHELLFISH | | Activity (Bq/Kg wet weight) | | | | | | | | |||
19/11/91 | Wootton | | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
15/01/92 | Clamerkin | | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 107 |
14/07/92 | Wootton | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
15/09/92 | Wootton | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Page last updated on: 09/04/2003