November 1998 to October 1999 | | 0 = below limit of detection nc = not counted | | | | | ||||||
| | | | | | | | | | | | |
GRASS | | from sites that are neither cultivated nor grazed by animals | | Activity (Bq/square metre). | | |||||||
Date | Site | | | | | | | | 134Cs | 137Cs | 7Be | 40K |
11/01/99 | Gatcombe | | | | | | | | 0 | 0 | 23 | 36 |
30/04/99 | Havenstreet | | | | | | | 0 | 0 | 8 | 80 | |
30/06/99 | Gatcombe | | | | | | | | 0 | 0 | 4 | 23 |
16/09/99 | Havenstreet | | | | | | | 0 | 0 | 7 | 44 | |
| | | | | | | | | | | | |
MILK | | | | | | | | | Activity (Bq/litre) | | | |
01/12/98 | Havenstreet | | | | | | | 0 | 0 | 0 | 67 | |
22/03/99 | Havenstreet | | | | | | | 0 | 0 | 0 | 52 | |
13/08/99 | Havenstreet | | | | | | | 0 | 0 | 0 | 43 |
| | | Activity (Bq/Kg dry weight) | | | | | | | |
SOIL | | | 131I | 54Mn | 65Zn | 57Co | 58Co | 60C0 | 134Cs | 137CS | 7Be | 40K | |
11/01/99 | Gatcombe | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 336 | |
30/04/99 | Havenstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 188 | ||
30/06/99 | Gatcombe | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 404 | |
16/09/99 | Havenstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 263 | ||
| | | | | | | | | | | | |
SEAWEED | | Activity (Bq/Kg wet Weight) | | | | | | | |
16/02/99 | Seaview | | <1 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 266 |
12/07/99 | Seaview | | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 277 |
26/10/99 | Ventnor | | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 3 | 309 |
| | | | | | | | | | | | |
SEDIMENT | | Activity (Bq/Kg dry weight) | | | | | | | |
24/11/98 | Medina | | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 247 |
22/03/99 | Bembridge | | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 11 | 440 |
12/08/99 | Medina | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| | | | | | | | | | | | |
SHELLFISH | | Activity (Bq/Kg wet weight) | | | | | | | |
05/02/99 | Clamerkin | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
13/07/99 | Clamerkin | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
12/10/99 | Wootton | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| | | | | | | | | | | | |
RESULTS OF TRANSURANIC ELEMENT DETERMINATIONS | | | | | | | |
| | | Activity (Bq/Kg wet weight) | | | | | | | |
| | | 238PU | 239/240PU | 241AM | | | | | | | |
24/11/98 | Medina | | 0 | 0.14 | 0.24 | | | | | | | |
16/02/99 | Seaview | | 0 | 0.01 | 0.01 | | | | | | | |
22/03/99 | Bembridge | | 0.15 | 0.66 | 0.86 | | | | | | | |
05/02/99 | Clamerkin | | nc | nc | 0.01 | | | | | | | |
13/07/99 | Clamerkin | | nc | nc | 0.01 | | | | | | | |
12/10/99 | Wootton | | nc | nc | 0.01 | | | | | | | |
Page last updated on: 08/05/2003