November 2005 to October 2006 | 0 = below limit of detection nc = not counted | | | | | |||||||
| | | | | | | | | | | | |
GRASS | | from sites that are neither cultivated nor grazed by animals | | Activity (Bq/square metre). | | |||||||
Date | Site | | | | | | | | 134Cs | 137Cs | 7Be | 40K |
13/12/2005 | Gatcombe | | | | | | | 0 | 0 | 30 | 26 | |
05/04/2006 | Havenstreet | | | | | | | 0 | 0 | 92 | 205 | |
17/05/2006 | Gatcombe | | | | | | | 0 | 0 | 30 | 130 | |
06/09/2006 | Havenstreet | | | | | | | | 0 | 0 | 93 | 272 |
MILK | | | | | | | | | Activity (Bq/litre) | | | |
07/03/2006 | Newchurch | | | | | | | 0 | 0 | 0 | 63 | |
01/08/2006 | Newchurch | | | | | | | 0 | 0 | 0 | 57 | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | Activity (Bq/Kg dry weight) | | | | | | | | ||
SOIL | | | 131I | 54Mn | 65Zn | 57Co | 58Co | 60C0 | 134Cs | 137CS | 7Be | 40K |
13/12/2005 | Gatcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 331 | |
05/04/2006 | Havenstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 131 | |
17/05/2006 | Gatcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 407 | |
06/09/2006 | Havenstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 228 | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
SEAWEED | | | Activity (Bq/Kg wet Weight) | | | | | | | | ||
06/02/2006 | Ventnor | | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 2 | 247 |
09/10/2006 | Seaview | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 208 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
SEDIMENT | | Activity (Bq/Kg dry weight) | | | | | | | | |||
10/11/2005 | Medina | | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 1 | 2 | 202 |
07/03/2006 | Bembridge | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 5 | 10 | 394 | |
01/08/2006 | Bembridge | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 4 | 6 | 399 | |
| | | | | | | | | | | | |
SHELLFISH | | Activity (Bq/Kg wet weight) | | | | | | | | |||
06/02/2006 | Wootton | | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 397 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
RESULTS OF TRANSURANIC ELEMENT DETERMINATIONS | | | | | | | | |||||
| | | Activity (Bq/Kg wet weight) | | | | | | | | ||
| | | 238PU | 239/240PU | 241AM | | | | | | | |
10/11/2005 | Medina | | <0.02 | 0.28 | 0.59 | | | | | | | |
06/02/2006 | Wootton | | <0.08 | <0.05 | 0.07 | | | | | | | |
06/02/2006 | Ventnor | <0.02 | 0.02 | 0.15 | | | | | | | | |
07/03/2006 | Bembridge | 0.10 | 0.48 | 0.07 | | | | | | | | |
01/08/2006 | Bembridge | | 0.21 | 1.44 | 1.08 | | | | | | | |
09/10/2006 | Seaview | | <0.02 | 0.02 | 0.17 | | | | | | | |
Page last updated on: 14/08/2007