November 2001 to October 2002 | | 0 = below limit of detection nc = not counted | | | | | ||||||
| | | | | | | | | | | | |
GRASS | | from sites that are neither cultivated nor grazed by animals | | Activity (Bq/square metre). | | |||||||
Date | Site | | | | | | | | 134Cs | 137Cs | 7Be | 40K |
02/01/02 | Gatcombe | | | | | | | | 0 | 0 | 87 | 182 |
19/04/02 | Havenstreet | | | | | | | 0 | 0 | 22 | 79 | |
27/05/02 | Gatcombe | | | | | | | | 0 | 0 | 22 | 120 |
10/09/02 | Havenstreet | | | | | | | 0 | 0 | 63 | 139 | |
| | | | | | | | | | | | |
MILK | | | | | | | | | Activity (Bq/litre) | | | |
21/11/01 | Havenstreet | | | | | | | 0 | 0 | 0 | 61 | |
06/03/02 | Newchurch | | | | | | | | 0 | 0 | 0 | 65 |
05/08/02 | Newchurch | | | | | | | | 0 | 0 | 0 | 2 |
| | | Activity (Bq/Kg dry weight) | | | | | | | | ||
SOIL | | | 131I | 54Mn | 65Zn | 57Co | 58Co | 60C0 | 134Cs | 137CS | 7Be | 40K |
02/01/02 | Gatcombe | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 335 |
19/04/02 | Havenstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | |
27/05/02 | Gatcombe | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 381 |
10/09/02 | Havenstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | |
| | | | | | | | | | | | |
SEAWEED | | Activity (Bq/Kg wet Weight) | | | | | | | | |||
05/02/02 | Ventnor | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 227 |
01/07/02 | Ventnor | | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 252 |
15/10/02 | Seaview | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 232 |
| | | | | | | | | | | | |
SEDIMENT | | Activity (Bq/Kg dry weight) | | | | | | | | |||
21/11/01 | Medina | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | <1 | 2 | 213 |
06/03/02 | Bembridge | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 20 | 494 |
05/08/02 | Bembridge | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 462 |
| | | | | | | | | | | | |
SHELLFISH | | Activity (Bq/Kg wet weight) | | | | | | | | |||
08/02/02 | Wootton | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
08/07/02 | Wootton | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
28/10/02 | Clamerkin | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | |
RESULTS OF TRANSURANIC ELEMENT DETERMINATIONS | | | | | | | | |||||
| | | Activity (Bq/Kg wet weight) | | | | | | | | ||
| | | 238PU | 239/240PU | 241AM | | | | | | | |
06/03/02 | Bembridge | | 0.09 | 0.65 | 0.65 | | | | | | | |
05/08/02 | Bembridge | | 0.25 | 0.83 | 0.82 | | | | | | | |
Page last updated on: 27/05/2003