|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| IW4a | 21.82 | 23.43 | 15.70 | 13.48 | 16.79 | 20.94 | 19.92 | 20.19 | 21.89 | 20.96 | 23.40 | 19.35 | 
| IW4b |  |  |  |  |  |  |  | 19.26 | 18.79 | 21.97 | 23.16 | 20.64 | 
| IW4c |  |  |  |  |  |  |  | 20.85 | 17.66 | 21.94 | 23.80 | 19.83 | 
| IW8 | 19.15 | 17.91 | 16.58 | 14.85 | 19.39 | 27.06 | 0 | 22.03 | 23.88 | 20.34 | 20.47 | 17.33 | 
| IW10a |  |  |  |  |  |  |  | 10.52 | 14.60 | 12.99 | 12.31 | 10.30 | 
| IW10b |  |  |  |  |  |  |  | 9.92 | 12.31 | 13.89 | 13.23 | 11.94 | 
| IW10c |  |  |  |  |  |  |  | 9.23 | 10.93 | 12.99 | 12.74 | 12.46 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
Page last updated on: 30/05/2007