|  |  |  |  |  |  |  | 
|  | Jan | Feb | Mar | Apr | May | Jun | 
| Fairlee Road, South, Newport IW4a | 24.48 | 25.38 | 21.96 | 26.05 | 19.39 | 18.97 | 
| Fairlee Road, South, Newport IW4b | 24.56 | 27.98 | 23.83 | 24.49 | 20.08 |            19.60 | 
| Fairlee Road, South, Newport IW4c | 25.49 | 25.41 | 28.56 | 27.20 | 21.36 |            20.72 | 
| Lake IW10                                      | 16.24 | 14.11 | 12.43 | 17.86 | 11.55 | 12.02 | 
| Fairlee Road, North, Newport IW11a | 22.45 | 21.46 | 19.97 |  |  |  | 
| Fairlee Road, North, Newport IW11b | 24.10 | 20.61 | 17.49 |  |  |  | 
| Fairlee Road, North, Newport IW11c | 22.73 | 19.89 | 18.44 |  |  |  | 
| ______________________ | _______ | _______ | _______ | _______ | _______ | _______ | 
|  | Jul | Aug | Sep | Oct | Nov | Dec | 
| Fairlee Road, South, Newport IW4a | 19.20 | 19.81 | 21.87 | 21.52 | 20.99 | 23.38 | 
| Fairlee Road, South, Newport IW4b | 21.02 | 21.48 | 24.32 | 24.16 | 21.92 | 26.10 | 
| Fairlee Road, South, Newport IW4c | 22.15 | 21.74 | 25.50 | 24.00 | 20.53 | 27.01 | 
| Lake IW10                                        | 11.53 | 12.12 | 10.85 | 12.81 | 5.39 | 13.08 | 
| Fairlee Road, North, Newport IW11a |  |  |  |  |  |  | 
| Fairlee Road, North, Newport IW11b |  |  |  |  |  |  | 
| Fairlee Road, North, Newport IW11c |  |  |  |  |  |  | 
Page last updated on: 26/02/2010