| NO2 Diffusion Tubes Results  |  | PPB  | 2000  |  | 0 = Missing  |  |  |  |  |  | |||
|  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Mean  | 
| IW1 | 13.46 | 6.50 | 7.18 | 6.19 | 7.11 | 5.75 | 4.21 | 0  | 4.84 | 5.35 | 5.94 | 9.11 | 6.88 | 
| IW2 | 9.72 | 5.54 | 8.90 | 9.21 | 9.08 | 3.83 | 3.30 | 7.73 | 5.40 | 4.16 | 6.20 | 9.34 | 6.84 | 
| IW3 | 23.93  | 0  | 13.97 | 13.94 | 12.56 | 11.82 | 0  | 25.48  | 8.91 | 15.66 | 11.95 | 12.04 | 15.03 | 
| IW4 | 9.10 | 4.89 | 6.11 | 8.77 | 8.08 | 5.29 | 4.50 | 0  | 14.95 | 6.96 | 16.09 | 16.12 | 9.17 | 
| IW5 | 12.04 | 7.88 | 9.43 | 10.32 | 7.95 | 3.85 | 0  | 4.45 | 9.40 | 10.45 | 10.68 | 11.26 | 8.88 | 
| IW6 | 15.25 | 12.55 | 16.21 | 18.35 | 13.52 | 12.65 | 13.85 | 0  | 5.52 | 6.26 | 6.17 | 8.29 | 11.69 | 
| IW7 | 23.45  | 22.23  | 19.00 | 23.02  | 17.60 | 18.39 | 11.02 | 13.89 | 4.43 | 4.28 | 4.38 | 7.89 | 14.13 | 
| IW8 | 14.19 | 8.21 | 11.11 | 11.94 | 11.41 | 7.15 | 10.52 | 0  | 15.20 | 8.00 | 21.54  | 12.74 | 12.00 | 
| IW9 | 0  | 8.21 | 16.89 | 17.73 | 20.98 | 19.98 | 16.72 | 7.47 | 7.78 | 10.15 | 9.73 | 9.80 | 13.22 | 
Page last updated on: 08/05/2003