| November 1995 to October 1996 | | 0 = below limit of detection nc = not counted | | | | | ||||||||
| | | | | | | | | | | | | | ||
| GRASS | | from sites that are neither cultivated nor grazed by animals | | Activity (Bq/square metre). | | |||||||||
| Date | Site | | | | | | | 137Cs | 134Cs | 131I | 7Be | 40K | ||
| 15/11/95 | Brighstone | | | | | | | 0 | 0 | 0 | 407 | 1010 | ||
| 04/01/96 | Havenstreet | | | | | | 0 | 0 | 0 | 192 | 224 | |||
| 20/02/96 | Brighstone | | | | | | | 0 | 0 | 0 | 138 | 132 | ||
| 28/03/96 | Havenstreet | | | | | | 0 | 0 | 0 | 107 | 225 | |||
| 20/05/96 | Brighstone | | | | | | | 0 | 0 | 0 | 62 | 195 | ||
| 02/07/96 | Havenstreet | | | | | | 0 | 0 | 0 | 17 | 280 | |||
| 19/08/96 | Brighstone | | | | | | | 0 | 0 | 0 | 78 | 335 | ||
| | | | | | | | | | | | | | ||
| MILK | | | | | | | | | Activity (Bq/litre) | | | |||
| 07/11/95 | Havenstreet | | | | | | 0 | 0 | 0 | 0 | 56 | |||
| 13/12/95 | Newchurch | | | | | | | 0 | 0 | 0 | 0 | 27 | ||
| 13/02/96 | Havenstreet | | | | | | 0 | 0 | 0 | 0 | 48 | |||
| 12/03/96 | Newchurch | | | | | | | 0 | 0 | 0 | 0 | 48 | ||
| 09/05/96 | Havenstreet | | | | | | 0 | 0 | 0 | 0 | 42 | |||
| 12/06/96 | Newchurch | | | | | | | 0 | 0 | 0 | 0 | 39 | ||
| 21/08/96 | Havenstreet | | | | | | 0 | 0 | 0 | 0 | 51 | |||
| | | | Activity (Bq/Kg dry weight) | | | | | | | |
| SOIL | | | 137Cs | 134Cs | 60Co | 58Co | 57Co | 65Zn | 54Mn | 131I | 7Be | 40K |
| 11/04/96 | Gatcombe | | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388 |
| 07/10/96 | Gatcombe | | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 |
| | | | | | | | | | | | | |
| SEAWEED | | Activity (Bq/Kg wet Weight) | | | | | | | |
| 04/01/96 | Ventnor | | <1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 337 |
| 19/01/96 | Seaview | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 308 |
| 28/03/96 | Ventnor | | <1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 256 |
| 11/04/96 | Seaview | | <1 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
| 02/07/96 | Ventnor | | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 244 |
| 11/07/96 | Seaview | | <1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 256 |
| 20/09/96 | Ventnor | | <1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 261 |
| | | | | | | | | | | | | |
| SEDIMENT | | Activity (Bq/Kg dry weight) | | | | | | | |
| 12/12/95 | Bembridge | | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 524 |
| 19/01/96 | Medina | | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 273 |
| 12/03/96 | Bembridge | | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 565 |
| 11/04/96 | Medina | | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 296 |
| 12/06/96 | Bembridge | | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 543 |
| 11/07/96 | Medina | | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 486 |
| 20/09/96 | Bembridge | | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 385 |
| | | | | | | | | | | | | |
| SHELLFISH | | Activity (Bq/Kg wet weight) | | | | | | | |
| 07/11/95 | Clamerkin | | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| 19/01/96 | Wootton | | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 6 | 77 |
| 21/02/96 | Clamerkin | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| 09/05/96 | Wootton | | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 3 | 78 |
| 22/07/96 | Clamerkin | | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| | | | | | | | | | | | | |
| RESULTS OF TRANSURANIC ELEMENT DETERMINATIONS | | | | | | | | |||||
| | | | Activity (Bq/Kg wet weight) | | | | | | | |
| | | | 238PU | 239/240PU | 241AM | | | | | | | |
| 15/09/95 | Ventnor | | 0 | 0 | 0 | | | | | | | |
| 07/11/95 | Clamerkin | | 0 | 0 | 0.04 | | | | | | | |
| 12/12/95 | Bembridge | | 0.15 | 0.75 | nc | | | | | | | |
| 04/01/96 | Ventnor | | 0 | 0 | 0.17 | | | | | | | |
| 19/01/96 | Wootton | | 0 | 0 | 0.07 | | | | | | | |
| 19/01/96 | Medina | | 0.09 | 0.43 | 1.02 | | | | | | | |
| 21/02/96 | Yarmouth | | 0 | 0 | 0.05 | | | | | | | |
| 11/04/96 | Medina | | 0.06 | 0.49 | 0.58 | | | | | | | |
| 12/06/96 | Bembridge | | nc | nc | 1.3 | | | | | | | |
| 12/06/96 | Bembridge | | 0.19 | 0.84 | 1.23 | | | | | | | |
| 11/07/96 | Medina | | 0.27 | 0.55 | 1.15 | | | | | | | |
| 11/07/96 | Seaview | | 0 | 0 | 0.05 | | | | | | | |
| 22/07/96 | Clamerkin | | 0 | 0 | 0.02 | | | | | | | |
| 20/09/96 | Bembridge | | 0.16 | 0.59 | 1.12 | | | | | | | |
Page last updated on: 09/04/2003