| November 2002 to October 2003 | 0 = below limit of detection nc = not counted | | | | | |||||||
| | | | | | | | | | | | | |
| GRASS | | from sites that are neither cultivated nor grazed by animals | | Activity (Bq/square metre). | | |||||||
| Date | Site | | | | | | | | 134Cs | 137Cs | 7Be | 40K |
| 22/04/2003 | Havenstreet | | | | | | | 0 | 0 | 30 | 219 | |
| 10/09/2003 | Havenstreet | | | | | | | 0 | 0 | 89 | 231 | |
| 16/12/2002 | Gatcombe | | | | | | | 0 | 0 | 67 | 66 | |
| 25/05/2003 | Gatcombe | | | | | | | 0 | 0 | 2 | 0 | |
| | | | | | | | | | | | | |
| MILK | | | | | | | | | Activity (Bq/litre) | | | |
| 13/11/2002 | Havenstreet | | | | | | | 0 | 0 | 0 | 65 | |
| 11/03/2003 | Newchurch | | | | | | | 0 | 0 | 0 | 74 | |
| 06/08/2003 | Newchurch | | | | | | | 0 | 0 | 0 | 56 | |
| | | | | | | | | | | | | |
| | | | Activity (Bq/Kg dry weight) | | | | | | | | ||
| SOIL | | | 131I | 54Mn | 65Zn | 57Co | 58Co | 60C0 | 134Cs | 137CS | 7Be | 40K |
| 16/12/2002 | Gatcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 349 | |
| 22/04/2003 | Havenstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 84 | |
| 23/05/2003 | Gatcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 298 | |
| 10/09/2003 | Havenstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 97 | |
| | | | | | | | | | | | | |
| SEAWEED | | | Activity (Bq/Kg wet Weight) | | | | | | | | ||
| 15/10/2003 | Seaview | | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 274 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| SEDIMENT | | Activity (Bq/Kg dry weight) | | | | | | | | |||
| 13/11/2002 | Medina | | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 1 | 6 | 203 |
| 11/03/2003 | Bembridge | 0 | 0 | 0 | 0 | 0 | <1 | 0 | <1 | 4 | 203 | |
| 06/08/2003 | Bembridge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 375 | |
| | | | | | | | | | | | | |
| SHELLFISH | | Activity (Bq/Kg wet weight) | | | | | | | | |||
| 10/02/2003 | Wootton | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 21/10/2003 | Clamerkin | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| RESULTS OF TRANSURANIC ELEMENT DETERMINATIONS | | | | | | | | |||||
| | | | Activity (Bq/Kg wet weight) | | | | | | | | ||
| | | | 238PU | 239/240PU | 241AM | | | | | | | |
| 13/11/2002 | Medina | | <0.15 | 0.21 | 0.19 | | | | | | | |
| 10/12/2003 | Wootton | | <0.07 | 0.03 | 0.03 | | | | | | | |
| 11/03/2003 | Bembridge | <0.14 | 0.2 | 0.35 | | | | | | | | |
| 06/08/2003 | Bembridge | 0.09 | 0.49 | 0.56 | | | | | | | | |
| 21/10/2003 | Clamerkin | | <0.1 | <0.06 | <0.18 | | | | | | | |
Page last updated on: 27/05/2004