| YEAR | DEATHS REPORTED | POST MORTEMS HELD | INQUEST’S WITHOUT JURY | INQUEST’S WITH JURY |
| | | | | |
| 1991 | 662 | - | 74 | - |
| 1992 | 617 | - | 60 | - |
| 1993 | 655 | - | 73 | - |
| 1994 | 610 | - | 65 | - |
| 1995 | 697 | - | 56 | - |
| 1996 | 750 | - | 77 | - |
| 1997 | 700 | - | 78 | - |
| 1998 | 691 | - | 78 | - |
| 1999 | 728 | 474 | 74 | 2 |
| 2000 | 784 | 513 | 53 | 6 |
| 2001 | 683 | 452 | 56 | 3 |
| 2002 | 728 | 485 | 60 | 3 |
| 2003 | 736 | 486 | 78 | 0 |
| 2004 | 666 | 411 | 42 | 3 |
| 2005 | 745 | 478 | 55 | 7 |
| 2006 | 746 | 424 | 67 | 7 |
| 2007 | 673 | 409 | 78 | 5 |
| 2008 | 743 | 431 | 78 | 6 |
| 2009 | 670 | 417 | 68 | 5 |
| 2010 | 754 | 444 | 75 | 3 |
| 2011 | 733 | 363 | 57 | 5 |
Page last updated on: 08/10/2012