SCHOOL RECORDS |
|
|
|
|
|
|
 |
|
Whippingham School Plan |
Ref: CC/MIN/ED/1/21 |
|
|
SCHOOL RECORDS |
AVAILBLE IN THE SEARCHROOM |
|
The Record Office holds the records of many, but not all, schools. The quantity and range of material available for a particular school varies considerably. Types of records which survive include minute books, log books, admission registers, financial accounts, correspondence, H.M.I. reports and plans. |
|
|
|
Below is a list summarising the log books & admission registers available at the Record Office. Please note that log books are subject to a 50 year closure period, and admission registers to a 30 year closure period. |
|
|
|
School | Description and Date | Reference |
|
|
|
Arreton National/ C.E. School | Log books 1863 - 1925 Admission registers 1863 – 1947 | ARR/APR/22/B1-6 ARR/APR/22/C1-3 |
|
|
|
Binstead National/ C.E. School | Log books 1864 – 1953 | CC/ED/G/12/1-5 |
|
|
|
Brading National/ C.E. School | Log books 1863 – 1934 | BRD/APR/22/B1-5 |
|
|
|
Brading Council/ County School | Log books 1911 – 1948 | CC/ED/H/2/1 |
|
|
|
Brook & Hulverstone C.E./School | Log books 1915 – 1941 | CC/ED/G/7/1 |
|
|
|
Carisbrooke National/ C.E. School | Log books 1881 - 1950 Admission registers 1874 – 1952 | CC/ED/G/1/1-6 CC/ED/G/1/7-9 |
|
|
|
Carisbrooke Board/ Council/ County Junior School | Log books 1889 – 1970 |
|
(Boys) | CC/ED/H/1/1-5 |
(Girls) | CC/ED/H/1/6-9 |
|
|
|
Chillerton National/ Board/ Junior Council School | Admission registers 1865 – 1939 | AC98/22 |
|
|
|
East Cowes, Grange Road Council School, | Log books 1913 – 1943 | CC/ED/H/5/1 |
|
|
|
Godshill Grammar/ National/ C.E. School | Log books 1865 – 1943 | CC/ED/G/2/1-4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Godshill School Egg Decoration First World War |
Isle of Wight Postcard Collection Uncatalogued |
|
|
|
|
|
|
|
|
|
Freshwater C.E. School | Log books 1903 – 1945 | ***** |
Havenstreet National/ Board/ Council/ County Primary School | Log books 1884 – 1970 | CC/ED/G/6/1-4 |
|
|
|
Newchurch Board/ Council/ County Primary School | Log books 1876 – 1980 | CC/ED/H/10/1-6 |
|
|
|
Newport Barton (Boys) National/ Board/ Council School | Log books 1916 - 1950 Admission registers 1878 – 1953 | CC/ED/H/3/1-3 CC/ED/H/3/4-9 |
|
|
|
Newport - Blue Coat School | Admission registers 1822 – 1878 | ELD87/38/17/5 |
|
|
|
Newport Grammar School | Admission registers 1837 – 1889 | AC91/23 |
|
|
|
Newport Board/ Council School, Nodehill | Log books 1876 - 1888 Admission registers 1876 – 1924 | AC98/51 CC/ED/H/4/1-2 |
|
|
|
Newport National/ C.E. School, Carisbrooke Rd/ West St | Admission registers 1873 - 1953 (several gaps) | AC98/42 |
|
|
|
Newport Council Infants School | Log books 1896 – 1939 | CC/ED/H/9/1-2 |
|
|
|
Newport County/ Priory Secondary School | Admission registers 1921 – 1926 | AC98/51 |
|
|
|
Niton National/ C.E. School | Log books 1867 – 1893 | NIT/APR/22/B1-3 |
|
|
|
Ryde - Holy Trinity National/ C.E. Junior School | Log books 1927 - 1951 Admission registers 1907 – 1947 | CC/ED/G/10/1 CC/ED/G/11/1-2 |
|
|
|
Ryde - St John's Road County Junior & Infants School - Dover Park Primary school | Log books 1877 - 1986
Admission registers 1947 – 1953 | CC/ED/H/8/1-8 CC/ED/H/13/1 CC/ED/H/11 CC/ED/H/12/1-2 CC/ED/H/12/3 |
|
|
|
Ryde - St John's Road Upper Board/ Senior Council Mixed School | Log books 1883 – 1956 | CC/ED/J/2/1-6 |
|
|
|
Ryde National/ C.E. School, Green Street | Log books 1862 – 1916 | CC/ED/G/9/1-2 AC98/17 |
|
|
|
St Lawrence National/C.E. School | Log book 1896 – 1903 | CC/ED/G/3/1 |
|
|
|
Shorwell National/C.E./ County Primary School | Log books 1903 - 1971 Admission registers 1899 – 1971 | CC/ED/G/4/1-3 CC/ED/G/4/4 |
|
|
|
Ventnor National/ C.E. School | Log books 1863 - 1966 Admission register 1931 – 1967 | CC/ED/G/5/1-9 CC/ED/G/5/13-14 |
|
|
|
Ventnor - Holy Trinity Elementary School | Log books 1912 – 1933 | CC/ED/G/5/11 |
|
|
|
Whitwell C.E. School
| Log books 1903 - 1944 Admission registers 1895 – 1944 | CC/ED/G/8/1-2 CC/ED/G/8/3 |
|
|
|
|
|
|
|
|
|
|
Whippingham School Plans |
Ref: CC/MIN/ED/1/21 |
|
|
|
|
|
|
SCHOOL RECORDS |
AVAILBLE ON A2A |
|
|
|
|
|
|
Newport - Blue Coat School | Deeds of 10 Lugley Street Newport | ELD87/38/15/1-24 |
|
|
|
Newport - Blue Coat School | Minute and Account Books | ELD87/38/16/1-15 |
|
|
|
Newport - Blue Coat School | Newport Reports etc., | ELD87/38/17/1-10 |
|
|
|
Newport - Blue Coat School | Correspondence Financial and Miscellaneous | ELD87/38/18/1-6 |