| | Service Planning 2002-03 to 2004-05 | Appendix 4 |
| | 2002 | 2003 | 2004 |
| | 2003 | 2004 | 2005 |
| | £000 | £000 | £000 |
| Resources - insufficient time or detail to comment |
| Least undesirable service reduction |
| | 203 | | Property Services | Spend to save underspend 2001-02 | -13 | 0 | 0 |
| | 243 | | Purchasing | Additional income from mobile phone rebates | -2 | -2 | -2 |
| | 167 | | Communications | Wight Insight editorial costs | -4 | -4 | -4 |
| | 166 | | Communications | Staff savings, Media & PR Manager | -3 | -6 | -6 |
| | 168 | | Communications | Cut Countryside News Section of Wight Insight | -12 | -12 | -12 |
| | 165 | | Communications | Reduce twinning budget | -4 | -4 | -4 |
| | 164 | | Communications | Reduce civic hospitality budget | -6 | -6 | -6 |
| | Total Least undesirable service reduction | -163 | -171 | -176 |
| Additional income from charges |
| | 199 | | County Properties | Rental growth | -5 | -5 | -5 |
| | 195 | | County buildings | Rental for mobile phone masts | -5 | -5 | -5 |
| | 170 | | Registrars | Increased income levels | -5 | -5 | -5 |
| | 178 | | Corporate Services | Legal services Income | -2 | -2 | -2 |
| | Total Additional income from charges | -17 | -17 | -17 |
| | Total Resources - insufficient time or detail to comment | 164 | 421 | 801 |
| | 18 February 2002 | Page 7 |