| Service Planning 2002-03 to 2004-05 | Appendix 4 |
| 2002 | 2003 | 2004 |
| 2003 | 2004 | 2005 |
| £000 | £000 | £000 |
Social Services, Housing & Benefits |
Committed growth |
| 232 | | Social Services | Pension fund revaluation | 100 | 250 | 450 |
| 33 | | Children | Development of Leaving Care Team | 10 | 10 | 10 |
| 191 | | Elderly | Increasing dependency and care categories | 141 | 141 | 141 |
| 190 | | Children | Independent fostering placements | 500 | 500 | 500 |
| 50 | | Mental health | Increase in residential client numbers | 26 | 53 | 84 |
| 49 | | Learning difficulties | Elderly carers | 103 | 211 | 337 |
| 43 | | Housing | Homeless B&B/temp accom costs | 75 | 75 | 75 |
| 39 | | Children | Court directed assessments/reports | 10 | 10 | 10 |
| 37 | | Children | Contribution to (autism) invest to save | 10 | 10 | 10 |
| 35 | | Children | Out of hours service | 36 | 36 | 36 |
| 34 | | Children | Operating costs (Oak House) | 15 | 15 | 15 |
| 31 | | Children | Increased use of adoption/res. Orders | 15 | 15 | 15 |
| 28 | | Children | LAC school inclusion - joint with Education | 10 | 10 | 10 |
| 20 | | Elderly residential | New capital threshold and assessment regs | 250 | 250 | 250 |
| 227 | | Homelessness | Cost of Homelessness Bill | 100 | 100 | 100 |
| 4 | | Adult Services | New Government charging framework | 200 | 400 | 400 |
| 208 | | Cross directorate | Contractual pay increments | 66 | 136 | 204 |
| 228 | | Housing | General service pressures | 32 | 32 | 32 |
| 225 | | CCTV | Project overrun | 24 | 0 | 0 |
| Total Committed growth | 1723 | 2254 | 2679 |
Efficiency savings - cash |
| 247 | | Various | Full year effect of 2001-02 efficiency savings | -193 | -193 | -193 |
| Total Efficiency savings - cash | -193 | -193 | -193 |
Essential service improvement |
| 32 | | Children | Promoting recruitment/retention qual. SWs | 15 | 15 | 15 |
| 40 | | Housing | Housing Advice Centre increased conribution | 10 | 10 | 10 |
| Total Essential service improvement | 25 | 25 | 25 |
Least undesirable service reduction |
| 148 | | Housing | More effective arrears monitoring | -10 | -10 | -10 |
| 18 February 2002 | Page 8 |