Capital Monitor for | 31st July 2002 | |||
Spend + | Budget | |||
Commitment | Budget | Remaining | ||
FIRE AND PUBLIC SAFETY | ||||
Fire Service Capital | ||||
8PC1 | Fire Fighting Breathing Apparatus | 3000 | 3336 | 336 |
8PC2 | Provision of Toilet and Shower Facilities | 19351 | 18950 | -401 |
8PX1 | Fire Protection Equipment | 0 | 140000 | 140000 |
8PX2 | Fire House Refurbishment | 0 | 12000 | 12000 |
22351 | 174286 | 151935 | ||
Committee Total | 22351 | 174286 | 151935 | |
Report total | 22351 | 174286 | 151935 | |
Narrative on Exceptional Items | ||||
None |