REVENUE EXPENDITURE SUMMARY as at end of March 2005 APPENDIX 1
Please note that year end transactions have yet to impact upon the initial end of March figures detailed in this report, affecting eventual outturn.
Service Expenditure   Income   Net Variance  
  To Date Budget   To Date Budget   To Date Budget   Comments
  £000 £000 % £000 £000 % £000 £000 £000  
Fire & Rescue 5649.5 5819.1 97.1% -182.5 -134.6 135.6% 5467.0 5684.6 217.6 Year end underspend £100,000 predicted, of which £50,000 is the major incident contingency that has not been required and for which no carry forward is sought; the remainder is planned underspend to enable carry forward to fund short term costs of modernisation issues, including FSEC.
Emergency Planning 117.9 142.7 82.7% -5.1 -77.2 6.5% 112.9 65.4 -47.4 Grant due in.  Year end underspend predicted.
Precepts & Levies - Magistrates Court 9.0 0.0 0.0% 0.0 0.0 0.0% 9.0 0.0 -9.0 Building Maintenance to be recharged to H&IWMCC
Community Safety 303.3 316.9 95.7% -202.9 -175.9 115.3% 100.3 140.9 40.6 Budget on target.
CCTV 219.3 216.5 101.3% -7.0 -5.5 128.2% 212.3 211.0 -1.3 Projected overspend of c£40,000 mainly as a result of Job evaluations
Cemeteries 271.3 296.5 91.5% -146.8 -199.6 73.5% 124.4 96.9 -27.6 Income recovery is likely to fall short on budget. Fees to be increased from 1 April to redress next year.
Crematorium 234.7 227.3 103.3% -536.6 -588.3 91.2% -301.8 -361.0 -59.2 Income recovery is likely to fall short on budget. Fees to be increased from 1 April to redress next year.
Coroner 207.7 258.8 80.2% 0.0 0.0 0.0% 207.7 258.8 51.1 Budget on target.
Environmental Health 852.3 898.0 94.9% -34.3 -32.9 104.4% 818.0 865.1 47.1 Budget on target.
Licensing 199.8 180.4 110.8% -218.5 -197.6 110.6% -18.7 -17.2 1.5 Budget on target.
Trading Standards 325.0 347.6 93.5% -21.9 -6.4 342.9% 303.1 341.2 38.1 Budget on target.
Consumer Protection (management and admin) 451.9 456.3 99.0% -6.0 -0.4 1391% 445.9 455.9 10.0 Budget on target.
                     
Committee Total 8841.8 9160.1 96.5% -1361.6 -1418.4 96.0% 7480.1 7741.6 261.5  
C - 3