Scorecard for April 2003 to December 2003 Includes Sector Targets
Month 9 Numeric see note in cells below
Crime BCU 9 Months 9 Months Target Detections BCU 9 Months 9 Months Target 2003-2004 2003/2004 2003-2004
2002/3 2003/4 Change 2003/4 Per 1000 2002/3 2003/4 Change 2002/3 2003/4 2003/4 Target Det rate Pred Crime total Pred Detect total Crime check Div Total Target Difference Detects check Div Total Target Difference
House Burglary 479 353 -126 546 5.96 House Burglary 137 66 -71 29% 19% 137 25% 471 88 House Burglary 450 546 -96 House Burglary 116 137 -21
Other Burglary 574 416 -158 540 3.13 Other Burglary 127 109 -18 22% 26% 108 20% 555 145 Other Burglary 540 540 0 Other Burglary 109.6 108 1.6
Vehicle Crime 552 538 -14 730 4.05 Vehicle Crime 76 94 18 14% 17% 117 16% 717 125 Vehicle Crime 735 730 5 Vehicle Crime 113.15 117 -3.85
Violent Crime 1287 1912 625 1593 14.41 Violent Crime 1024 1096 72 80% 57% 1306 82% 2549 1461 Violent Crime 1335 1593 -258 Violent Crime 927.1 1306 -378.9
Criminal Damage 1975 2509 534 2300 18.90 Criminal Damage 395 407 12 20% 16% 460 20% 3345 543 Criminal Damage 2285 2300 -15 Criminal Damage 444.9 460 -15.1
All Crime 7357 8519 1162 8520 64.18 All Crime 2876 2918 42 39% 34% 3408 40% 11359 3891 All Crime 8395 8520 -125 All Crime 3315 3408 -93
Crime Newport Detections Newport
Target Det rate Pred Crime total Pred Detect total
House Burglary 92 62 -30 75 8.03 House Burglary 29 9 -20 32% 15% 18.75 25% 83 12
Other Burglary 109 75 -34 95 3.72 Other Burglary 29 16 -13 27% 21% 14.25 15% 100 21
Vehicle Crime 146 111 -35 145 5.51 Vehicle Crime 20 16 -4 14% 14% 20.3 14% 148 21
Violent Crime 383 528 145 370 26.21 Violent Crime 278 332 54 73% 63% 140.6 83% 704 443
Criminal Damage 500 506 6 475 25.11 Criminal Damage 122 107 -15 24% 21% 104.5 22% 675 143
All Crime 1937 2134 197 2075 105.92 All Crime 869 898 29 45% 42% 913 44% 2845 1197
Crime Ryde Detections Ryde
Target Det rate Pred Crime total Pred Detect total
House Burglary 165 129 -36 140 10.23 House Burglary 33 34 1 20% 26% 35 25% 172 45
Other Burglary 100 88 -12 120 2.94 Other Burglary 11 27 16 11% 31% 27.6 23% 117 36
Vehicle Crime 129 121 -8 170 4.04 Vehicle Crime 19 17 -2 15% 14% 23.8 14% 161 23
Violent Crime 303 510 207 320 17.03 Violent Crime 242 289 47 80% 57% 265.6 83% 680 385
Criminal Damage 461 702 241 550 23.44 Criminal Damage 105 119 14 23% 17% 110 20% 936 159
All Crime 1813 2236 423 2140 74.67 All Crime 723 780 57 40% 35% 856 40% 2981 1040
Crime Shanklin Detections Shanklin
Target Det rate Pred Crime total Pred Detect total
House Burglary 135 102 -33 150 8.15 House Burglary 64 14 -50 47% 14% 37.5 25% 136 19
Other Burglary 257 110 -147 180 3.58 Other Burglary 65 29 -36 25% 26% 36 20% 147 39
Vehicle Crime 146 153 7 215 4.99 Vehicle Crime 25 20 -5 17% 13% 34.4 16% 204 27
Violent Crime 300 468 168 340 15.25 Violent Crime 233 240 7 78% 51% 272 80% 624 320
Criminal Damage 446 621 175 575 20.23 Criminal Damage 64 98 34 14% 16% 103.5 18% 828 131
All Crime 1839 2051 212 2050 66.83 All Crime 671 605 -66 36% 29% 779 38% 2735 807
Crime Yarmouth Detections Yarmouth
Target Det rate Pred Crime total Pred Detect total
House Burglary 23 22 -1 25 3.92 House Burglary 4 4 0 17% 18% 6.25 25% 29 5
Other Burglary 31 34 3 30 2.53 Other Burglary 11 9 -2 35% 26% 7.5 25% 45 12
Vehicle Crime 59 55 -4 75 4.09 Vehicle Crime 2 27 25 3% 49% 13.5 18% 73 36
Violent Crime 87 84 -3 70 6.25 Violent Crime 84 50 -34 97% 60% 57.4 82% 112 67
Criminal Damage 147 161 14 145 11.97 Criminal Damage 23 19 -4 16% 12% 26.1 18% 215 25
All Crime 522 519 -3 510 38.59 All Crime 191 181 -10 37% 35% 183.6 36% 692 241
Crime Ventnor Detections Ventnor
Target Det rate Pred Crime total Pred Detect total
House Burglary 22 13 -9 25 2.76 House Burglary 4 2 -2 18% 15% 6.25 25% 17 3
Other Burglary 27 23 -4 45 2.01 Other Burglary 6 8 2 22% 35% 6.75 15% 31 11
Vehicle Crime 22 36 14 55 3.15 Vehicle Crime 5 7 2 23% 19% 9.9 18% 48 9
Violent Crime 73 136 29 70 11.90 Violent Crime 68 77 9 64% 57% 59.5 85% 181 103
Criminal Damage 107 149 76 180 13.03 Criminal Damage 34 23 -11 47% 15% 36 20% 199 31
All Crime 353 487 134 500 42.60 All Crime 156 148 -8 44% 30% 180 36% 649 197
Crime Cowes Detections Cowes
Target Det rate Pred Crime total Pred Detect total
House Burglary 42 25 -17 35 2.83 House Burglary 3 3 0 7% 12% 12.25 35% 33 4  
Other Burglary 50 86 36 70 3.83 Other Burglary 5 20 15 10% 23% 17.5 25% 115 27
Vehicle Crime 50 62 12 75 2.76 Vehicle Crime 7 7 0 14% 11% 11.25 15% 83 9
Violent Crime 141 186 45 165 8.29 Violent Crime 119 108 -11 84% 58% 132 80% 248 144
Criminal Damage 314 370 56 360 16.49 Criminal Damage 47 41 -6 15% 11% 64.8 18% 493 55
All Crime 893 1092 199 1120 48.67 All Crime 266 306 40 30% 28% 403.2 36% 1456 408
Crime Rural Detections Rural
Target Det rate Pred Crime total Pred Detect total
House Burglary 87 60 -27 85 3.13 House Burglary 11 9 -2 13% 15% 24.75 28% 80 12
Other Burglary 108 143 35 145 3.02 Other Burglary 22 37 15 20% 26% 31.75 22% 191 49
Vehicle Crime 131 153 22 205 3.23 Vehicle Crime 12 41 29 9% 27% 34.65 17% 204 55
Violent Crime 276 406 130 305 8.58 Violent Crime 246 235 -11 89% 58% 248.9 82% 541 313
Criminal Damage 568 680 112 685 14.37 Criminal Damage 104 83 -21 18% 12% 126.9 19% 907 111
All Crime 1768 2098 330 2130 44.34 All Crime 613 635 22 35% 30% 766.8 36% 2797 847
NOTE: House burglaries are per 1000 households, all other crime is per 1000 population
All Figures shown in Red are 2002/2003 Targets or based on 2002/2003 Targets and Require NEW 2003/2004 Targets to be inserted
into this document, this is dependant upon receiving accurate data from ONS on Population and Households numbers at Beat
level, this information is not expected to be available until 30th June 2003 at the earliest