Crimes YtD Crimes by month Detections YtD Detections by month Population ZP ZR ZS ZH ZT ZC Rural Isle of Wight
1a Violence against the person ZP ZR ZS ZH ZT ZC Rural TOTAL 1a Violence against the person ZP ZR ZS ZH ZT ZC Rural TOTAL 1a Violence against the person ZP ZR ZS ZH ZT ZC Rural TOTAL 1a Violence against the person ZP ZR ZS ZH ZT ZC Rural TOTAL 2002 20148 29947 30691 13450 11433 22437 47320 128106 Apr-02 May-02 Jun-02 Jul-02 Aug-02 Sep-02 Oct-02 Nov-02 Dec-02 Jan-03 Feb-03 Mar-03 Apr-03 May-03 Jun-03 Jul-03 Aug-03 Sep-03 Oct-03 Nov-03 Dec-03 Jan-04 Feb-04 Mar-04
April 37 37 33 5 5 6 16 123 April 37 37 33 5 5 6 16 123 April 37 14 18 3 4 11 18 87 April 37 14 18 3 4 11 18 87 2003 20148 29947 30691 13450 11433 22437 47320 132731
May 102 102 85 14 15 25 54 343 May 65 65 52 9 10 19 38 220 May 81 60 56 5 8 21 34 231 May 44 46 38 2 4 10 16 144 figures in red are based on 1991 census
June 167 161 132 26 29 45 100 560 June 65 59 47 12 14 20 46 217 June 128 111 81 19 26 32 77 397 June 47 51 25 14 18 11 43 166
July 222 211 194 46 42 58 146 773 July 55 50 62 20 13 13 46 213 July 170 132 118 30 37 43 110 530 July 42 21 37 11 11 11 33 133 Households ZP ZR ZS ZH ZT ZC Rural Isle of Wight
August 282 273 262 54 76 92 222 1039 August 60 62 68 8 34 34 76 266 August 200 176 157 39 44 61 144 677 August 30 44 39 9 7 18 34 147 2002 7721 12607 12513 5619 4713 8841 19173 52014
September 339 325 317 61 93 113 267 1248 September 57 52 55 7 17 21 45 209 September 241 211 183 46 63 77 186 821 September 41 35 26 7 19 16 42 144 2003 7721 12607 12513 5619 4713 8841 19173 59252
October 392 373 358 68 100 133 301 1424 October 53 48 41 7 7 20 34 176 October 274 237 207 47 64 86 197 915 October 33 26 24 1 1 9 11 94 figures in red are based on 1991 census
November 436 419 393 77 119 145 341 1589 November 44 46 35 9 19 12 40 165 November 290 252 204 49 72 89 210 956 November 16 15 -3 2 8 3 13 41
December 488 470 437 81 129 165 375 1770 December 52 51 44 4 10 20 34 181 December 313 276 226 49 75 97 221 1036 December 23 24 22 0 3 8 11 80 Crimes Detections
January 0 0 January -488 -470 -437 -81 -129 -165 -375 -1770 January 0 0 January -313 -276 -226 -49 -75 -97 -221 -1036 3a&b ZP ZR ZS ZH ZT ZC Rural TOTAL 3a&b ZP ZR ZS ZH ZT ZC Rural TOTAL
February 0 0 February 0 0 0 0 0 0 0 0 February 0 0 February 0 0 0 0 0 0 0 0 April 12 16 12 4 6 6 16 56 April 2 1 1 4 2 0 6 10
March 0 0 March 0 0 0 0 0 0 0 0 March 0 0 March 0 0 0 0 0 0 0 0 May 12 17 21 6 5 7 18 68 May 2 2 3 0 1 2 3 10
TOTAL 0 0 0 0 0 0 0 0 TOTAL 0 0 0 0 0 0 0 0 June 12 10 26 5 4 10 19 67 June 2 3 6 1 0 1 2 13
July 9 20 13 8 2 6 16 58 July 0 4 0 3 0 1 4 8
1b Sexual offence ZP ZR ZS ZH ZT ZC Rural TOTAL 1b Sexual offence ZP ZR ZS ZH ZT ZC Rural TOTAL 1b Sexual offence ZP ZR ZS ZH ZT ZC Rural TOTAL 1b Sexual offence ZP ZR ZS ZH ZT ZC Rural TOTAL August 11 13 13 8 3 10 21 58 August 1 0 1 0 0 2 2 4
April 3 3 1 1 1 1 3 10 April 3 3 1 1 1 1 3 10 April 2 0 1 0 0 1 1 4 April 2 0 1 0 0 1 1 4 September 20 15 26 6 2 9 17 78 September 1 3 3 2 0 0 2 9
May 8 5 5 1 3 3 7 25 May 5 2 4 0 2 2 4 15 May 3 3 2 0 0 2 2 10 May 1 3 1 0 0 1 1 6 October 13 13 19 7 8 4 19 64 October 1 2 3 3 2 0 5 11
June 9 7 7 1 3 4 8 31 June 1 2 2 0 0 1 1 6 June 4 4 3 0 0 4 4 15 June 1 1 1 0 0 2 2 5 November 12 8 17 7 4 2 13 50 November 6 0 3 14 2 0 16 25
July 10 12 12 0 3 6 9 43 July 1 5 5 -1 0 2 1 12 July 6 6 5 0 0 6 6 23 July 2 2 2 0 0 2 2 8 December 10 9 6 4 2 8 14 39 December 1 2 0 0 0 1 1 4
August 13 21 16 1 4 15 20 70 August 3 9 4 1 1 9 11 27 August 7 9 7 0 0 6 6 29 August 1 3 2 0 0 0 0 6 January -111 -121 -153 -55 -36 -62 -153 -538 January -16 -17 -20 -27 -7 -7 -41 -94
September 22 24 22 2 7 17 26 94 September 9 3 6 1 3 2 6 24 September 11 9 9 0 2 6 8 37 September 4 0 2 0 2 0 2 8 February 0 0 0 0 0 0 0 0 February 0 0 0 0 0 0 0 0
October 20 26 24 4 6 18 28 98 October -2 2 2 2 -1 1 2 4 October 11 11 9 1 2 8 11 42 October 0 2 0 1 0 2 3 5 March 0 0 0 0 0 0 0 0 March 0 0 0 0 0 0 0 0
November 24 27 23 3 6 16 25 99 November 4 1 -1 -1 0 -2 -3 1 November 13 12 10 1 2 9 12 47 November 2 1 1 0 0 1 1 5 TOTAL 0 0 0 0 0 0 0 0 TOTAL 0 0 0 0 0 0 0 0
December 30 32 26 3 7 17 27 115 December 6 5 3 0 1 1 2 16 December 14 12 10 1 2 10 13 49 December 1 0 0 0 0 1 1 2
January 0 0 January -30 -32 -26 -3 -7 -17 -27 -115 January 0 0 January -14 -12 -10 -1 -2 -10 -13 -49 1a&b&c ZP ZR ZS ZH ZT ZC Rural TOTAL 1a&b&c ZP ZR ZS ZH ZT ZC Rural TOTAL
February 0 0 February 0 0 0 0 0 0 0 0 February 0 0 February 0 0 0 0 0 0 0 0 April 41 41 34 6 6 8 20 136 April 40 14 19 3 4 12 19 92
March 0 0 March 0 0 0 0 0 0 0 0 March 0 0 March 0 0 0 0 0 0 0 0 May 71 69 56 9 12 23 44 240 May 45 49 39 2 4 11 17 150
TOTAL 0 0 0 0 0 0 0 0 TOTAL 0 0 0 0 0 0 0 0 June 67 62 54 12 14 21 47 230 June 48 52 30 14 18 13 45 175
July 57 56 68 19 13 15 47 228 July 45 24 39 11 11 13 35 143
1c Robbery ZP ZR ZS ZH ZT ZC Rural TOTAL 1c Robbery ZP ZR ZS ZH ZT ZC Rural TOTAL 1c Robbery ZP ZR ZS ZH ZT ZC Rural TOTAL 1c Robbery ZP ZR ZS ZH ZT ZC Rural TOTAL August 64 73 72 9 35 44 88 297 August 31 47 41 9 7 18 34 153
April 1 1 0 0 0 1 1 3 April 1 1 0 0 0 1 1 3 April 1 0 0 0 0 0 0 1 April 1 0 0 0 0 0 0 1 September 68 56 61 8 20 23 51 236 September 46 35 28 7 21 16 44 153
May 2 3 0 0 0 3 3 8 May 1 2 0 0 0 2 2 5 May 1 0 0 0 0 0 0 1 May 0 0 0 0 0 0 0 0 October 54 50 42 9 6 21 36 182 October 34 28 24 2 1 11 14 100
June 3 4 5 0 0 3 3 15 June 1 1 5 0 0 0 0 7 June 1 0 4 0 0 0 0 5 June 0 0 4 0 0 0 0 4 November 47 47 34 8 19 10 37 165 November 19 16 -2 2 8 5 15 48
July 4 5 6 0 0 3 3 18 July 1 1 1 0 0 0 0 3 July 2 1 4 0 0 0 0 7 July 1 1 0 0 0 0 0 2 December 59 56 47 4 11 21 36 198 December 24 24 22 0 3 9 12 82
August 5 7 6 0 0 4 4 22 August 1 2 0 0 0 1 1 4 August 2 1 4 0 0 0 0 7 August 0 0 0 0 0 0 0 0 January -528 -510 -468 -84 -136 -186 -406 -1912 January -332 -289 -240 -50 -77 -108 -235 -1096
September 7 8 6 0 0 4 4 25 September 2 1 0 0 0 0 0 3 September 3 1 4 0 0 0 0 8 September 1 0 0 0 0 0 0 1 February 0 0 0 0 0 0 0 0 February 0 0 0 0 0 0 0 0
October 10 8 5 0 0 4 4 27 October 3 0 -1 0 0 0 0 2 October 4 1 4 0 0 0 0 9 October 1 0 0 0 0 0 0 1 March 0 0 0 0 0 0 0 0 March 0 0 0 0 0 0 0 0
November 9 8 5 0 0 4 4 26 November -1 0 0 0 0 0 0 -1 November 5 1 4 0 0 1 1 11 November 1 0 0 0 0 1 1 2 TOTAL 0 0 0 0 0 0 0 0 TOTAL 0 0 0 0 0 0 0 0
December 10 8 5 0 0 4 4 27 December 1 0 0 0 0 0 0 1 December 5 1 4 0 0 1 1 11 December 0 0 0 0 0 0 0 0
January 0 0 January -10 -8 -5 0 0 -4 -4 -27 January 0 0 January -5 -1 -4 0 0 -1 -1 -11 TOTAL ZP ZR ZS ZH ZT ZC Rural TOTAL TOTAL ZP ZR ZS ZH ZT ZC Rural TOTAL
February 0 0 February 0 0 0 0 0 0 0 0 February 0 0 February 0 0 0 0 0 0 0 0 April 175 199 179 46 42 97 185 738 April 95 51 63 16 8 28 52 261
March 0 0 March 0 0 0 0 0 0 0 0 March 0 0 March 0 0 0 0 0 0 0 0 May 246 306 251 79 49 129 257 1060 May 108 122 96 34 14 30 78 404
TOTAL 0 0 0 0 0 0 0 0 TOTAL 0 0 0 0 0 0 0 0 June 291 243 238 46 47 140 233 1005 June 119 102 77 22 23 37 82 380
July 227 321 247 87 60 112 259 1054 July 94 86 76 38 23 34 95 351
2a House burglary ZP ZR ZS ZH ZT ZC Rural TOTAL 2a House burglary ZP ZR ZS ZH ZT ZC Rural TOTAL 2a House burglary ZP ZR ZS ZH ZT ZC Rural TOTAL 2a House burglary ZP ZR ZS ZH ZT ZC Rural TOTAL August 251 276 287 67 72 193 332 1146 August 109 120 79 17 15 43 75 383
April 1 9 6 2 1 3 6 22 April 1 9 6 2 1 3 6 22 April 0 2 1 1 0 1 2 5 April 0 2 1 1 0 1 2 5 September 250 243 268 66 71 122 259 1020 September 99 91 86 19 37 39 95 371
May 4 37 14 2 3 4 9 64 May 3 28 8 0 2 1 3 42 May 1 18 4 1 0 1 2 25 May 1 16 3 0 0 0 0 20 October 231 233 212 48 46 97 191 867 October 96 79 40 11 10 30 51 266
June 10 52 19 3 4 6 13 94 June 6 15 5 1 1 2 4 30 June 2 21 4 1 0 1 2 29 June 1 3 0 0 0 0 0 4 November 210 190 196 47 43 108 198 794 November 80 65 41 18 9 46 73 259
July 19 68 30 6 9 8 23 140 July 9 16 11 3 5 2 10 46 July 2 24 4 2 0 1 3 33 July 0 3 0 1 0 0 1 4 December 253 225 173 33 57 94 184 835 December 98 64 47 6 9 19 34 243
August 37 83 48 13 9 11 33 201 August 18 15 18 7 0 3 10 61 August 2 26 5 2 0 2 4 37 August 0 2 1 0 0 1 1 4 January -2134 -2236 -2051 -519 -487 -1092 -2098 -8519 January -898 -780 -605 -181 -148 -306 -635 -2918
September 44 92 70 16 11 19 46 252 September 7 9 22 3 2 8 13 51 September 3 29 10 3 1 2 6 48 September 1 3 5 1 1 0 2 11 February 0 0 0 0 0 0 0 0 February 0 0 0 0 0 0 0 0
October 53 101 78 18 12 22 52 284 October 9 9 8 2 1 3 6 32 October 4 33 13 3 1 3 7 57 October 1 4 3 0 0 1 1 9 March 0 0 0 0 0 0 0 0 March 0 0 0 0 0 0 0 0
November 58 105 90 21 12 22 55 308 November 5 4 12 3 0 0 3 24 November 7 34 14 3 1 3 7 62 November 3 1 1 0 0 0 0 5 TOTAL 0 0 0 0 0 0 0 0 TOTAL 0 0 0 0 0 0 0 0
December 62 129 102 22 13 25 60 353 December 4 24 12 1 1 3 5 45 December 9 34 14 4 2 3 9 66 December 2 0 0 1 1 0 2 4
January 0 0 January -62 -129 -102 -22 -13 -25 -60 -353 January 0 0 January -9 -34 -14 -4 -2 -3 -9 -66
February 0 0 February 0 0 0 0 0 0 0 0 February 0 0 February 0 0 0 0 0 0 0 0
March 0 0 March 0 0 0 0 0 0 0 0 March 0 0 March 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 TOTAL 0 0 0 0 0 0 0 0
2b Other burglary ZP ZR ZS ZH ZT ZC Rural TOTAL 2b Other burglary ZP ZR ZS ZH ZT ZC Rural TOTAL 2b Other burglary ZP ZR ZS ZH ZT ZC Rural TOTAL 2b Other burglary ZP ZR ZS ZH ZT ZC Rural TOTAL
April 7 2 16 5 4 7 16 41 April 7 2 16 5 4 7 16 41 April 2 0 2 3 0 2 5 9 April 2 0 2 3 0 2 5 9
May 10 13 28 11 5 16 32 83 May 3 11 12 6 1 9 16 42 May 5 4 4 3 1 2 6 19 May 3 4 2 0 1 0 1 10
June 23 21 45 16 9 25 50 139 June 13 8 17 5 4 9 18 56 June 6 6 10 4 2 3 9 31 June 1 2 6 1 1 1 3 12
July 38 32 53 22 12 48 82 205 July 15 11 8 6 3 23 32 66 July 6 7 11 4 2 5 11 35 July 0 1 1 0 0 2 2 4
August 53 41 71 24 13 59 96 261 August 15 9 18 2 1 11 14 56 August 12 11 12 5 3 8 16 51 August 6 4 1 1 1 3 5 16
September 58 60 77 25 17 66 108 303 September 5 19 6 1 4 7 12 42 September 12 14 28 6 7 16 29 83 September 0 3 16 1 4 8 13 32
October 67 74 94 29 20 71 120 355 October 9 14 17 4 3 5 12 52 October 16 17 28 8 8 18 34 95 October 4 3 0 2 1 2 5 12
November 69 83 101 31 20 81 132 385 November 2 9 7 2 0 10 12 30 November 16 18 28 9 8 20 37 99 November 0 1 0 1 0 2 3 4
December 75 88 110 34 23 86 143 416 December 6 5 9 3 3 5 11 31 December 16 27 29 9 8 20 37 109 December 0 9 1 0 0 0 0 10
January 0 0 January -75 -88 -110 -34 -23 -86 -143 -416 January 0 0 January -16 -27 -29 -9 -8 -20 -37 -109
February 0 0 February 0 0 0 0 0 0 0 0 February 0 0 February 0 0 0 0 0 0 0 0
March 0 0 March 0 0 0 0 0 0 0 0 March 0 0 March 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 TOTAL 0 0 0 0 0 0 0 0
3a Taking of motor vehicle ZP ZR ZS ZH ZT ZC Rural TOTAL 3a Taking of motor vehicle ZP ZR ZS ZH ZT ZC Rural TOTAL 3a Taking of motor vehicle ZP ZR ZS ZH ZT ZC Rural TOTAL 3a Taking of motor vehicle ZP ZR ZS ZH ZT ZC Rural TOTAL
April 3 5 5 1 3 4 8 21 April 3 5 5 1 3 4 8 21 April 2 0 1 1 1 0 2 5 April 2 0 1 1 1 0 2 5
May 7 15 11 6 5 6 17 50 May 4 10 6 5 2 2 9 29 May 4 2 1 1 1 2 4 11 May 2 2 0 0 0 2 2 6
June 9 19 20 8 6 8 22 70 June 2 4 9 2 1 2 5 20 June 5 4 5 2 1 2 5 19 June 1 2 4 1 0 0 1 8
July 11 23 21 14 8 11 33 88 July 2 4 1 6 2 3 11 18 July 5 5 5 3 1 3 7 22 July 0 1 0 1 0 1 2 3
August 16 27 22 19 10 16 45 110 August 5 4 1 5 2 5 12 22 August 5 5 6 3 1 5 9 25 August 0 0 1 0 0 2 2 3
September 23 31 30 23 10 19 52 136 September 7 4 8 4 0 3 7 26 September 6 7 9 5 1 5 11 33 September 1 2 3 2 0 0 2 8
October 25 31 41 24 13 21 58 155 October 2 0 11 1 3 2 6 19 October 7 7 9 7 2 5 14 37 October 1 0 0 2 1 0 3 4
November 25 32 51 26 16 20 62 170 November 0 1 10 2 3 -1 4 15 November 9 7 12 10 4 5 19 47 November 2 0 3 3 2 0 5 10
December 25 34 51 29 16 22 67 177 December 0 2 0 3 0 2 5 7 December 10 8 12 10 4 6 20 50 December 1 1 0 0 0 1 1 3
January 0 0 January -25 -34 -51 -29 -16 -22 -67 -177 January 0 0 January -10 -8 -12 -10 -4 -6 -20 -50
February 0 0 February 0 0 0 0 0 0 0 0 February 0 0 February 0 0 0 0 0 0 0 0
March 0 0 March 0 0 0 0 0 0 0 0 March 0 0 March 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 TOTAL 0 0 0 0 0 0 0 0
3b Theft from Motor Vehicle ZP ZR ZS ZH ZT ZC Rural TOTAL 3b Theft from Motor Vehicle ZP ZR ZS ZH ZT ZC Rural TOTAL 3b Theft from Motor Vehicle ZP ZR ZS ZH ZT ZC Rural TOTAL 3b Theft from Motor Vehicle ZP ZR ZS ZH ZT ZC Rural TOTAL
April 9 11 7 3 3 2 8 35 April 9 11 7 3 3 2 8 35 April 0 1 0 3 1 0 4 5 April 0 1 0 3 1 0 4 5
May 17 18 22 4 6 7 17 74 May 8 7 15 1 3 5 9 39 May 0 1 3 3 2 0 5 9 May 0 0 3 0 1 0 1 4
June 27 24 39 7 9 15 31 121 June 10 6 17 3 3 8 14 47 June 1 2 5 3 2 1 6 14 June 1 1 2 0 0 1 1 5
July 34 40 51 9 9 18 36 161 July 7 16 12 2 0 3 5 40 July 1 5 5 5 2 1 8 19 July 0 3 0 2 0 0 2 5
August 40 49 63 12 10 23 45 197 August 6 9 12 3 1 5 9 36 August 2 5 5 5 2 1 8 20 August 1 0 0 0 0 0 0 1
September 53 60 81 14 12 29 55 249 September 13 11 18 2 2 6 10 52 September 2 6 5 5 2 1 8 21 September 0 1 0 0 0 0 0 1
October 64 73 89 20 17 31 68 294 October 11 13 8 6 5 2 13 45 October 2 8 8 6 3 1 10 28 October 0 2 3 1 1 0 2 7
November 76 80 96 25 18 34 77 329 November 12 7 7 5 1 3 9 35 November 6 8 8 17 3 1 21 43 November 4 0 0 11 0 0 11 15
December 86 87 102 26 20 40 86 361 December 10 7 6 1 2 6 9 32 December 6 9 8 17 3 1 21 44 December 0 1 0 0 0 0 0 1
January 0 0 January -86 -87 -102 -26 -20 -40 -86 -361 January 0 0 January -6 -9 -8 -17 -3 -1 -21 -44
February 0 0 February 0 0 0 0 0 0 0 0 February 0 0 February 0 0 0 0 0 0 0 0
March 0 0 March 0 0 0 0 0 0 0 0 March 0 0 March 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 TOTAL 0 0 0 0 0 0 0 0
3c Other theft ZP ZR ZS ZH ZT ZC Rural TOTAL 3c Other theft ZP ZR ZS ZH ZT ZC Rural TOTAL 3c Other theft ZP ZR ZS ZH ZT ZC Rural TOTAL 3c Other theft ZP ZR ZS ZH ZT ZC Rural TOTAL
April 26 28 33 9 13 21 43 130 April 26 28 33 9 13 21 43 130 April 8 2 8 1 1 4 6 24 April 8 2 8 1 1 4 6 24
May 69 79 76 48 21 50 119 343 May 43 51 43 39 8 29 76 213 May 17 7 13 32 2 8 42 79 May 9 5 5 31 1 4 36 55
June 133 125 120 61 28 84 173 551 June 64 46 44 13 7 34 54 208 June 23 14 18 34 2 13 49 104 June 6 7 5 2 0 5 7 25
July 186 174 171 79 37 107 223 754 July 53 49 51 18 9 23 50 203 July 29 19 28 42 2 18 62 138 July 6 5 10 8 0 5 13 34
August 232 235 232 102 53 168 323 1022 August 46 61 61 23 16 61 100 268 August 44 38 36 45 2 26 73 191 August 15 19 8 3 0 8 11 53
September 272 293 288 119 65 192 376 1229 September 40 58 56 17 12 24 53 207 September 45 48 43 50 3 29 82 218 September 1 10 7 5 1 3 9 27
October 316 330 331 123 71 209 403 1380 October 44 37 43 4 6 17 27 151 October 46 50 47 52 3 31 86 229 October 1 2 4 2 0 2 4 11
November 353 347 365 131 75 233 439 1504 November 37 17 34 8 4 24 36 124 November 49 52 54 51 3 35 89 244 November 3 2 7 -1 0 4 3 15
December 397 378 397 134 86 251 471 1643 December 44 31 32 3 11 18 32 139 December 57 58 56 53 4 36 93 264 December 8 6 2 2 1 1 4 20
January 0 0 January -397 -378 -397 -134 -86 -251 -471 -1643 January 0 0 January -57 -58 -56 -53 -4 -36 -93 -264
February 0 0 February 0 0 0 0 0 0 0 0 February 0 0 February 0 0 0 0 0 0 0 0
March 0 0 March 0 0 0 0 0 0 0 0 March 0 0 March 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 TOTAL 0 0 0 0 0 0 0 0
3d Shop theft ZP ZR ZS ZH ZT ZC Rural TOTAL 3d Shop theft ZP ZR ZS ZH ZT ZC Rural TOTAL 3d Shop theft ZP ZR ZS ZH ZT ZC Rural TOTAL 3d Shop theft ZP ZR ZS ZH ZT ZC Rural TOTAL
April 15 10 10 0 1 2 3 38 April 15 10 10 0 1 2 3 38 April 13 10 6 0 0 1 1 30 April 13 10 6 0 0 1 1 30
May 33 22 27 0 4 4 8 90 May 18 12 17 0 3 2 5 52 May 30 18 18 0 0 4 4 70 May 17 8 12 0 0 3 3 40
June 47 26 39 0 4 8 12 124 June 14 4 12 0 0 4 4 34 June 41 20 26 0 1 5 6 93 June 11 2 8 0 1 1 2 23
July 62 36 44 2 5 11 18 160 July 15 10 5 2 1 3 6 36 July 51 31 29 2 1 6 9 120 July 10 11 3 2 0 1 3 27
August 85 46 47 2 8 18 28 206 August 23 10 3 0 3 7 10 46 August 64 35 31 2 1 11 14 144 August 13 4 2 0 0 5 5 24
September 102 57 60 2 8 19 29 248 September 17 11 13 0 0 1 1 42 September 76 37 38 2 2 12 16 167 September 12 2 7 0 1 1 2 23
October 123 66 62 5 8 23 36 287 October 21 9 2 3 0 4 7 39 October 89 39 38 2 2 13 17 183 October 13 2 0 0 0 1 1 16
November 157 84 75 6 7 29 42 358 November 34 18 13 1 -1 6 6 71 November 110 53 49 2 2 15 19 231 November 21 14 11 0 0 2 2 48
December 194 94 82 5 9 29 43 413 December 37 10 7 -1 2 0 1 55 December 142 57 51 2 2 15 19 269 December 32 4 2 0 0 0 0 38
January 0 0 January -194 -94 -82 -5 -9 -29 -43 -413 January 0 0 January -142 -57 -51 -2 -2 -15 -19 -269
February 0 0 February 0 0 0 0 0 0 0 0 February 0 0 February 0 0 0 0 0 0 0 0
March 0 0 March 0 0 0 0 0 0 0 0 March 0 0 March 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 TOTAL 0 0 0 0 0 0 0 0
4 Fraud & Forgery ZP ZR ZS ZH ZT ZC Rural TOTAL 4 Fraud & Forgery ZP ZR ZS ZH ZT ZC Rural TOTAL 4 Fraud & Forgery ZP ZR ZS ZH ZT ZC Rural TOTAL 4 Fraud & Forgery ZP ZR ZS ZH ZT ZC Rural TOTAL
April 7 4 2 1 1 4 6 19 April 7 4 2 1 1 4 6 19 April 5 2 4 1 0 1 2 13 April 5 2 4 1 0 1 2 13
May 12 16 11 2 2 3 7 46 May 5 12 9 1 1 -1 1 27 May 7 7 13 1 2 1 4 31 May 2 5 9 0 2 0 2 18
June 24 25 20 2 2 5 9 78 June 12 9 9 0 0 2 2 32 June 18 10 17 1 2 1 4 49 June 11 3 4 0 0 0 0 18
July 31 30 27 5 3 8 16 104 July 7 5 7 3 1 3 7 26 July 20 14 22 2 2 4 8 64 July 2 4 5 1 0 3 4 15
August 47 37 33 4 4 8 16 133 August 16 7 6 -1 1 0 0 29 August 35 20 25 2 2 4 8 88 August 15 6 3 0 0 0 0 24
September 64 54 39 4 5 13 22 179 September 17 17 6 0 1 5 6 46 September 43 37 29 2 2 9 13 122 September 8 17 4 0 0 5 5 34
October 66 62 44 5 6 15 26 198 October 2 8 5 1 1 2 4 19 October 51 41 29 2 2 11 15 136 October 8 4 0 0 0 2 2 14
November 74 66 43 5 6 35 46 229 November 8 4 -1 0 0 20 20 31 November 56 48 30 2 2 39 43 177 November 5 7 1 0 0 28 28 41
December 78 73 45 6 7 38 51 247 December 4 7 2 1 1 3 5 18 December 58 51 30 2 3 39 44 183 December 2 3 0 0 1 0 1 6
January 0 0 January -78 -73 -45 -6 -7 -38 -51 -247 January 0 0 January -58 -51 -30 -2 -3 -39 -44 -183
February 0 0 February 0 0 0 0 0 0 0 0 February 0 0 February 0 0 0 0 0 0 0 0
March 0 0 March 0 0 0 0 0 0 0 0 March 0 0 March 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 TOTAL 0 0 0 0 0 0 0 0
5 Damage & Arson ZP ZR ZS ZH ZT ZC Rural TOTAL 5 Damage & Arson ZP ZR ZS ZH ZT ZC Rural TOTAL 5 Damage & Arson ZP ZR ZS ZH ZT ZC Rural TOTAL 5 Damage & Arson ZP ZR ZS ZH ZT ZC Rural TOTAL
April 52 76 59 18 9 41 68 255 April 52 76 59 18 9 41 68 255 April 10 12 9 2 1 4 7 38 April 10 12 9 2 1 4 7 38
May 124 160 135 34 19 97 150 569 May 72 84 76 16 10 56 82 314 May 20 27 24 3 2 12 17 88 May 10 15 15 1 1 8 10 50
June 197 238 193 43 35 152 230 858 June 73 78 58 9 16 55 80 289 June 33 45 34 3 4 23 30 142 June 13 18 10 0 2 11 13 54
July 246 367 265 66 54 182 302 1180 July 49 129 72 23 19 30 72 322 July 48 61 43 12 10 25 47 199 July 15 16 9 9 6 2 17 57
August 289 444 354 84 63 232 379 1466 August 43 77 89 18 9 50 77 286 August 63 87 59 15 15 28 58 267 August 15 26 16 3 5 3 11 68
September 345 492 426 114 87 274 475 1738 September 56 48 72 30 24 42 96 272 September 79 95 69 17 20 31 68 311 September 16 8 10 2 5 3 10 44
October 399 564 499 131 106 312 549 2011 October 54 72 73 17 19 38 74 273 October 92 105 74 18 25 38 81 352 October 13 10 5 1 5 7 13 41
November 436 631 572 145 123 341 609 2248 November 37 67 73 14 17 29 60 237 November 93 113 86 18 22 39 79 371 November 1 8 12 0 -3 1 -2 19
December 506 702 621 161 149 370 680 2509 December 70 71 49 16 26 29 71 261 December 107 119 98 19 23 41 83 407 December 14 6 12 1 1 2 4 36
January 0 0 January -506 -702 -621 -161 -149 -370 -680 -2509 January 0 0 January -107 -119 -98 -19 -23 -41 -83 -407
February 0 0 February 0 0 0 0 0 0 0 0 February 0 0 February 0 0 0 0 0 0 0 0
March 0 0 March 0 0 0 0 0 0 0 0 March 0 0 March 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 TOTAL 0 0 0 0 0 0 0 0
6 Drugs ZP ZR ZS ZH ZT ZC Rural TOTAL 6 Drugs ZP ZR ZS ZH ZT ZC Rural TOTAL 6 Drugs ZP ZR ZS ZH ZT ZC Rural TOTAL 6 Drugs ZP ZR ZS ZH ZT ZC Rural TOTAL
April 7 8 5 0 1 3 4 24 April 7 8 5 0 1 3 4 24 April 8 5 11 0 0 1 1 25 April 8 5 11 0 0 1 1 25
May 20 22 10 1 6 4 11 63 May 13 14 5 1 5 1 7 39 May 22 17 16 0 3 2 5 60 May 14 12 5 0 3 1 4 35
June 41 29 18 2 7 5 14 102 June 21 7 8 1 1 1 3 39 June 40 25 22 3 4 6 13 100 June 18 8 6 3 1 4 8 40
July 49 48 27 2 10 10 22 146 July 8 19 9 0 3 5 8 44 July 51 40 28 3 8 11 22 141 July 11 15 6 0 4 5 9 41
August 57 58 31 3 13 15 31 177 August 8 10 4 1 3 5 9 31 August 62 50 31 4 10 13 27 170 August 11 10 3 1 2 2 5 29
September 72 65 34 3 17 17 37 208 September 15 7 3 0 4 2 6 31 September 71 57 37 4 12 16 32 197 September 9 7 6 0 2 3 5 27
October 92 83 35 3 19 19 41 251 October 20 18 1 0 2 2 4 43 October 89 79 37 4 13 18 35 240 October 18 22 0 0 1 2 3 43
November 113 95 41 5 19 21 45 294 November 21 12 6 2 0 2 4 43 November 105 93 44 6 15 20 41 283 November 16 14 7 2 2 2 6 43
December 129 104 46 7 19 26 52 331 December 16 9 5 2 0 5 7 37 December 119 101 49 8 15 24 47 316 December 14 8 5 2 0 4 6 33
January 0 0 January -129 -104 -46 -7 -19 -26 -52 -331 January 0 0 January -119 -101 -49 -8 -15 -24 -47 -316
February 0 0 February 0 0 0 0 0 0 0 0 February 0 0 February 0 0 0 0 0 0 0 0
March 0 0 March 0 0 0 0 0 0 0 0 March 0 0 March 0 0 0 0 0 0 0 0
