Crime 2002 2003
Detects 2002 2003 % Det
Apr 80 46 42.5 42.5 15.3 15.3 Apr 11 16 35%
May 55 79 42.5 42.5 15.3 15.3 May 37 34 43%
Jun 79 46 42.5 42.5 15.3 15.3 Jun 27 22 48%
Jul 64 87 42.5 42.5 15.3 15.3 Jul 25 38 44%
Aug 64 67 42.5 42.5 15.3 15.3 Aug 31 17 25%
Sep 38 66 42.5 42.5 15.3 15.3 Sep 9 19 29%
Oct 56 48 42.5 42.5 15.3 15.3 Oct 22 11 23%
Nov 39 47 42.5 42.5 15.3 15.3 Nov 16 18 38%
Dec 47 33 42.5 42.5 15.3 15.3 Dec 13 6 18%
Jan 77   42.5 42.5 15.3 15.3 Jan 20    
Feb 63   42.5 42.5 15.3 15.3 Feb 23    
Mar 53   42.5 42.5 15.3 15.3 Mar 16    
Ytd 475 519 Ytd 178 181
% Det 37% 35%
Crime 2002 2003
Detects 2002 2003 % Det
Apr 1 2 2.083 2.083 0.521 0.521 Apr 0 1 50%
May 3 0 2.083 2.083 0.521 0.521 May 2 0 N/A
Jun 3 1 2.083 2.083 0.521 0.521 Jun 2 0 0%
Jul 3 3 2.083 2.083 0.521 0.521 Jul 0 1 33%
Aug 3 7 2.083 2.083 0.521 0.521 Aug 0 0 0%
Sep 4 3 2.083 2.083 0.521 0.521 Sep 0 1 33%
Oct 2 2 2.083 2.083 0.521 0.521 Oct 0 0 0%
Nov 1 3 2.083 2.083 0.521 0.521 Nov 0 0 0%
Dec 3 1 2.083 2.083 0.521 0.521 Dec 0 1 100%
Jan 10   2.083 2.083 0.521 0.521 Jan 0    
Feb 2   2.083 2.083 0.521 0.521 Feb 0    
Mar 3   2.083 2.083 0.521 0.521 Mar 3    
Ytd 20 22 Ytd 4 4
% Det 20% 18%
Crime 2002 2003
Detects 2002 2003 % Det
Apr 5 5 2.5 2.5 0.625 0.625 Apr 0 3 60%
May 0 6 2.5 2.5 0.625 0.625 May 1 0 0%
Jun 6 5 2.5 2.5 0.625 0.625 Jun 0 1 20%
Jul 7 6 2.5 2.5 0.625 0.625 Jul 3 0 0%
Aug 2 2 2.5 2.5 0.625 0.625 Aug 3 1 50%
Sep 1 1 2.5 2.5 0.625 0.625 Sep 1 1 100%
Oct 4 4 2.5 2.5 0.625 0.625 Oct 1 2 50%
Nov 3 2 2.5 2.5 0.625 0.625 Nov 2 1 50%
Dec 3 3 2.5 2.5 0.625 0.625 Dec 0 0 0%
Jan 5   2.5 2.5 0.625 0.625 Jan 1    
Feb 7   2.5 2.5 0.625 0.625 Feb 0    
Mar 8   2.5 2.5 0.625 0.625 Mar 1    
Ytd 28 34 Ytd 11 9
% Det 39% 26%
Crimes 2002 2003
Detects 2002 2003 % Det
Apr 22 6 5.833 5.833 4.783 4.783 Apr 5 3 50%
May 11 9 5.833 5.833 4.783 4.783 May 20 2 22%
Jun 9 12 5.833 5.833 4.783 4.783 Jun 15 14 117%
Jul 8 19 5.833 5.833 4.783 4.783 Jul 8 11 58%
Aug 11 9 5.833 5.833 4.783 4.783 Aug 10 9 100%
Sep 5 8 5.833 5.833 4.783 4.783 Sep 3 7 88%
Oct 7 9 5.833 5.833 4.783 4.783 Oct 9 2 22%
Nov 5 8 5.833 5.833 4.783 4.783 Nov 5 2 25%
Dec 9 4 5.833 5.833 4.783 4.783 Dec 9 0 0%
Jan 5   5.833 5.833 4.783 4.783 Jan 6    
Feb 7   5.833 5.833 4.783 4.783 Feb 2    
Mar 6   5.833 5.833 4.783 4.783 Mar 9    
Ytd 78 84 Ytd 75 50
% Det 96% 60%
Crimes 2002 2003
Detects 2002 2003 % Det
Apr 12 4 6.25 6.25 1.125 1.125 Apr 0 4 100%
May 7 6 6.25 6.25 1.125 1.125 May 0 0 0%
Jun 14 5 6.25 6.25 1.125 1.125 Jun 1 1 20%
Jul 5 8 6.25 6.25 1.125 1.125 Jul 0 3 38%
Aug 4 8 6.25 6.25 1.125 1.125 Aug 1 0 0%
Sep 4 6 6.25 6.25 1.125 1.125 Sep 0 2 33%
Oct 5 7 6.24 6.25 1.125 1.125 Oct 0 3 43%
Nov 7 7 6.25 6.25 1.125 1.125 Nov 0 14 200%
Dec 1 4 6.25 6.25 1.125 1.125 Dec 0 0 0%
Jan 16   6.25 6.25 1.125 1.125 Jan 2    
Feb 12   6.25 6.25 1.125 1.125 Feb 11    
Mar 12   6.25 6.25 1.125 1.125 Mar 1    
Ytd 58 55 Ytd 2 27
% Det 3% 49%
Crimes 2002 2003
Detects 2002 2003 % Det
Apr 21 18 12.08 12.08 2.175 2.175 Apr 3 2 11%
May 22 16 12.08 12.08 2.175 2.175 May 6 1 6%
Jun 6 9 12.08 12.08 2.175 2.175 Jun 2 0 0%
Jul 18 23 12.08 12.08 2.175 2.175 Jul 2 9 39%
Aug 17 18 12.08 12.08 2.175 2.175 Aug 2 3 17%
Sep 13 30 12.08 12.08 2.175 2.175 Sep 1 2 7%
Oct 14 17 12.08 12.08 2.175 2.175 Oct 3 1 6%
Nov 15 14 12.08 12.08 2.175 2.175 Nov 2 0 0%
Dec 21 16 12.08 12.08 2.175 2.175 Dec 2 1 6%
Jan 25   12.08 12.08 2.175 2.175 Jan 4    
Feb 21   12.08 12.08 2.175 2.175 Feb 5    
Mar 13   12.08 12.08 2.175 2.175 Mar 2    
Ytd 126 161 Ytd 21 19
% Det 17% 12%