Crime 2002 2003
Detects 2002 2003 % Det
Apr 41 42 41.67 41.67 15 15 Apr 13 8 19%
May 39 49 41.67 41.67 15 15 May 17 14 29%
Jun 46 47 41.67 41.67 15 15 Jun 13 23 49%
Jul 54 60 41.67 41.67 15 15 Jul 13 23 38%
Aug 36 72 41.67 41.67 15 15 Aug 20 15 21%
Sep 34 71 41.67 41.67 15 15 Sep 22 37 52%
Oct 27 46 41.67 41.67 15 15 Oct 19 10 22%
Nov 43 43 41.67 41.67 15 15 Nov 19 9 21%
Dec 33 57 41.67 41.67 15 15 Dec 20 9 16%
Jan 27   41.67 41.67 15 15 Jan 24    
Feb 52   41.67 41.67 15 15 Feb 16    
Mar 84   41.67 41.67 15 15 Mar 58    
Ytd 320 487 Ytd 136 148
% Det 43% 30%
Crime 2002 2003
Detects 2002 2003 % Det
Apr 1 1 2.083 2.083 0.521 0.521 Apr 1 0 0%
May 2 2 2.083 2.083 0.521 0.521 May 1 0 0%
Jun 2 1 2.083 2.083 0.521 0.521 Jun 0 0 0%
Jul 5 5 2.083 2.083 0.521 0.521 Jul 0 0 0%
Aug 3 0 2.083 2.083 0.521 0.521 Aug 1 0 0%
Sep 3 2 2.083 2.083 0.521 0.521 Sep 0 1 50%
Oct 4 1 2.083 2.083 0.521 0.521 Oct 0 0 0%
Nov 2 0 2.083 2.083 0.521 0.521 Nov 1 0 0%
Dec 0 1 2.083 2.083 0.521 0.521 Dec 0 1 100%
Jan 1   2.083 2.083 0.521 0.521 Jan 1    
Feb 2   2.083 2.083 0.521 0.521 Feb 2    
Mar 0   2.083 2.083 0.521 0.521 Mar -1    
Ytd 22 13 Ytd 4 2
% Det 18% 15%
Crime 2002 2003
Detects 2002 2003 % Det
Apr 3 4 3.75 3.75 0.563 0.563 Apr 0 0 0%
May 4 1 3.75 3.75 0.563 0.563 May 1 1 100%
Jun 3 4 3.75 3.75 0.563 0.563 Jun 0 1 25%
Jul 3 3 3.75 3.75 0.563 0.563 Jul 0 0 0%
Aug 0 1 3.75 3.75 0.563 0.563 Aug 0 1 100%
Sep 2 4 3.75 3.75 0.563 0.563 Sep 1 4 100%
Oct 3 3 3.75 3.75 0.563 0.563 Oct 0 1 33%
Nov 5 0 3.75 3.75 0.563 0.563 Nov 2 0 0%
Dec 4 3 3.75 3.75 0.563 0.563 Dec 2 0 0%
Jan -1   3.75 3.75 0.563 0.563 Jan 4    
Feb 5   3.75 3.75 0.563 0.563 Feb 1    
Mar 3   3.75 3.75 0.563 0.563 Mar 5    
Ytd 23 23 Ytd 4 8
% Det 17% 35%
Crimes 2002 2003
Detects 2002 2003 % Det
Apr 10 6 5.833 5.833 4.958 4.958 Apr 6 4 67%
May 3 12 5.833 5.833 4.958 4.958 May 6 4 33%
Jun 10 14 5.833 5.833 4.958 4.958 Jun 8 18 129%
Jul 5 13 5.833 5.833 4.958 4.958 Jul 4 11 85%
Aug 11 35 5.833 5.833 4.958 4.958 Aug 11 7 20%
Sep 11 20 5.833 5.833 4.958 4.958 Sep 7 21 105%
Oct 5 6 5.833 5.833 4.958 4.958 Oct 7 1 17%
Nov 10 19 5.833 5.833 4.958 4.958 Nov 11 8 42%
Dec 8 11 5.833 5.833 4.958 4.958 Dec 8 3 27%
Jan 7   5.833 5.833 4.958 4.958 Jan 10    
Feb 7   5.833 5.833 4.958 4.958 Feb 8    
Mar 13   5.833 5.833 4.958 4.958 Mar 11    
Ytd 65 136 Ytd 60 77
% Det 92% 57%
Crimes 2002 2003
Detects 2002 2003 % Det
Apr 2 6 4.583 4.583 0.675 0.675 Apr 2 2 33%
May 4 5 4.583 4.583 0.675 0.675 May 0 1 20%
Jun 0 4 4.583 4.583 0.675 0.675 Jun 2 0 0%
Jul 7 2 4.583 4.583 0.675 0.675 Jul 1 0 0%
Aug 0 3 4.583 4.583 0.675 0.675 Aug 0 0 0%
Sep 4 2 4.583 4.583 0.675 0.675 Sep 0 0 0%
Oct 4 8 4.583 4.583 0.675 0.675 Oct 1 2 25%
Nov 1 4 4.583 4.583 0.675 0.675 Nov 0 2 50%
Dec 0 2 4.583 4.583 0.675 0.675 Dec -1 0 0%
Jan 3   4.583 4.583 0.675 0.675 Jan 9    
Feb 9   4.583 4.583 0.675 0.675 Feb 0    
Mar 23   4.583 4.583 0.675 0.675 Mar 1    
Ytd 22 36 Ytd 6 7
% Det 27% 19%
Crimes 2002 2003
Detects 2002 2003 % Det
Apr 19 9 15 15 3 3 Apr 4 1 11%
May 16 10 15 15 3 3 May 3 1 10%
Jun 13 16 15 15 3 3 Jun 1 2 13%
Jul 15 19 15 15 3 3 Jul 4 6 32%
Aug 10 9 15 15 3 3 Aug 4 5 56%
Sep 8 24 15 15 3 3 Sep 5 5 21%
Oct 3 19 15 15 3 3 Oct 5 5 26%
Nov 14 17 15 15 3 3 Nov 1 -3 -18%
Dec 9 26 15 15 3 3 Dec 7 1 4%
Jan 10   15 15 3 3 Jan 2    
Feb 12   15 15 3 3 Feb 2    
Mar 30   15 15 3 3 Mar 11    
Ytd 98 149 Ytd 27 23
% Det 28% 15%