Crime 2002 2003
Detects 2002 2003 % Det
Apr 113 97 93.33 93.33 33.6 33.6 Apr 27 28 29%
May 101 129 93.33 93.33 33.6 33.6 May 31 30 23%
Jun 118 140 93.33 93.33 33.6 33.6 Jun 30 37 26%
Jul 111 112 93.33 93.33 33.6 33.6 Jul 31 34 30%
Aug 132 193 93.33 93.33 33.6 33.6 Aug 45 43 22%
Sep 108 122 93.33 93.33 33.6 33.6 Sep 27 39 32%
Oct 67 97 93.33 93.33 33.6 33.6 Oct 30 30 31%
Nov 74 108 93.33 93.33 33.6 33.6 Nov 23 46 43%
Dec 69 94 93.33 93.33 33.6 33.6 Dec 22 19 20%
Jan 49   93.33 93.33 33.6 33.6 Jan 9    
Feb 75   93.33 93.33 33.6 33.6 Feb 37    
Mar 97   93.33 93.33 33.6 33.6 Mar 35    
Ytd 824 1092 Ytd 244 306
% Det 30% 28%
Crime 2002 2003
Detects 2002 2003 % Det
Apr 2 3 2.917 2.917 0.729 0.729 Apr 1 1 33%
May 2 1 2.917 2.917 0.729 0.729 May 0 0 0%
Jun 1 2 2.917 2.917 0.729 0.729 Jun 0 0 0%
Jul 5 2 2.917 2.917 0.729 0.729 Jul 0 0 0%
Aug 6 3 2.917 2.917 0.729 0.729 Aug 0 1 33%
Sep 12 8 2.917 2.917 0.729 0.729 Sep 0 0 0%
Oct 6 3 2.917 2.917 0.729 0.729 Oct 2 1 33%
Nov 4 0 2.917 2.917 0.729 0.729 Nov 0 0 0%
Dec 4 3 2.917 2.917 0.729 0.729 Dec 0 0 0%
Jan 3   2.917 2.917 0.729 0.729 Jan 0    
Feb 0   2.917 2.917 0.729 0.729 Feb 1    
Mar 2   2.917 2.917 0.729 0.729 Mar 0    
Ytd 38 25 Ytd 3 3
% Det 8% 12%
Crime 2002 2003
Detects 2002 2003 % Det
Apr 5 7 5.833 5.833 1.563 1.563 Apr 0 2 29%
May 8 9 5.833 5.833 1.563 1.563 May 0 0 0%
Jun 11 9 5.833 5.833 1.563 1.563 Jun 0 1 11%
Jul 3 23 5.833 5.833 1.563 1.563 Jul 1 2 9%
Aug 5 11 5.833 5.833 1.563 1.563 Aug 2 3 27%
Sep 6 7 5.833 5.833 1.563 1.563 Sep 0 8 114%
Oct 5 5 5.833 5.833 1.563 1.563 Oct 1 2 40%
Nov 4 10 5.833 5.833 1.563 1.563 Nov 0 2 20%
Dec 3 5 5.833 5.833 1.563 1.563 Dec 1 0 0%
Jan 5   5.833 5.833 1.563 1.563 Jan 0    
Feb 6   5.833 5.833 1.563 1.563 Feb 2    
Mar 2   5.833 5.833 1.563 1.563 Mar 1    
Ytd 47 86 Ytd 4 20
% Det 9% 23%
Crimes 2002 2003
Detects 2002 2003 % Det
Apr 14 8 13.75 13.75 11 11 Apr 13 12 150%
May 18 23 13.75 13.75 11 11 May 14 11 48%
Jun 13 21 13.75 13.75 11 11 Jun 15 13 62%
Jul 14 15 13.75 13.75 11 11 Jul 16 13 87%
Aug 33 44 13.75 13.75 11 11 Aug 26 18 41%
Sep 14 23 13.75 13.75 11 11 Sep 11 16 70%
Oct 9 21 13.75 13.75 11 11 Oct 8 11 52%
Nov 18 10 13.75 13.75 11 11 Nov 8 5 50%
Dec 8 21 13.75 13.75 11 11 Dec 8 9 43%
Jan 5   13.75 13.75 11 11 Jan 5    
Feb 13   13.75 13.75 11 11 Feb 9    
Mar 19   13.75 13.75 11 11 Mar 16    
Ytd 133 186 Ytd 111 108
% Det 83% 58%
Crimes 2002 2003
Detects 2002 2003 % Det
Apr 5 6 6.25 6.25 0.938 0.938 Apr 0 0 0%
May 4 7 6.25 6.25 0.938 0.938 May 0 2 29%
Jun 8 10 6.25 6.25 0.938 0.938 Jun 0 1 10%
Jul 7 6 6.25 6.25 0.938 0.938 Jul 0 1 17%
Aug 7 10 6.25 6.25 0.938 0.938 Aug 2 2 20%
Sep 6 9 6.25 6.25 0.938 0.938 Sep 3 0 0%
Oct 2 4 6.25 6.25 0.938 0.938 Oct 2 0 0%
Nov 4 2 6.25 6.25 0.938 0.938 Nov 0 0 0%
Dec 7 8 6.25 6.25 0.938 0.938 Dec 0 1 13%
Jan 3   6.25 6.25 0.938 0.938 Jan 0    
Feb 7   6.25 6.25 0.938 0.938 Feb 11    
Mar 8   6.25 6.25 0.938 0.938 Mar 0    
Ytd 43 62 Ytd 7 7
% Det 16% 11%
Crimes 2002 2003
Detects 2002 2003 % Det
Apr 59 41 30 30 5.4 5.4 Apr 5 4 10%
May 32 56 30 30 5.4 5.4 May 5 8 14%
Jun 44 55 30 30 5.4 5.4 Jun 8 11 20%
Jul 46 30 30 30 5.4 5.4 Jul 6 2 7%
Aug 31 50 30 30 5.4 5.4 Aug 2 3 6%
Sep 32 42 30 30 5.4 5.4 Sep 6 3 7%
Oct 23 38 30 30 5.4 5.4 Oct 4 7 18%
Nov 22 29 30 30 5.4 5.4 Nov 5 1 3%
Dec 25 29 30 30 5.4 5.4 Dec 6 2 7%
Jan 14   30 30 5.4 5.4 Jan 0    
Feb 30   30 30 5.4 5.4 Feb 7    
Mar 43   30 30 5.4 5.4 Mar 6    
Ytd 289 370 Ytd 41 41
% Det 14% 11%