Crime 2002 2003
Detects 2002 2003 %Det
Apr 234 185 177.5 177.5 63.9 63.9 Apr 51 52 28%
May 195 257 177.5 177.5 63.9 63.9 May 85 78 30%
Jun 243 233 177.5 177.5 63.9 63.9 Jun 70 82 35%
Jul 229 259 177.5 177.5 63.9 63.9 Jul 69 95 37%
Aug 232 332 177.5 177.5 63.9 63.9 Aug 96 75 23%
Sep 180 259 177.5 177.5 63.9 63.9 Sep 58 95 37%
Oct 150 191 177.5 177.5 63.9 63.9 Oct 71 51 27%
Nov 156 198 177.5 177.5 63.9 63.9 Nov 58 73 37%
Dec 149 184 177.5 177.5 63.9 63.9 Dec 55 34 18%
Jan 153   177.5 177.5 63.9 63.9 Jan 53    
Feb 190   177.5 177.5 63.9 63.9 Feb 76    
Mar 234   177.5 177.5 63.9 63.9 Mar 109    
Ytd 1619 2098 Ytd 558 635
% Det 34% 30%
Crime 2002 2003
Detects 2002 2003 %Det
Apr 4 6 7.083 7.083 1.771 1.771 Apr 2 2 33%
May 7 3 7.083 7.083 1.771 1.771 May 3 0 0%
Jun 6 4 7.083 7.083 1.771 1.771 Jun 2 0 0%
Jul 13 10 7.083 7.083 1.771 1.771 Jul 0 1 10%
Aug 12 10 7.083 7.083 1.771 1.771 Aug 1 1 10%
Sep 19 13 7.083 7.083 1.771 1.771 Sep 0 2 15%
Oct 12 6 7.083 7.083 1.771 1.771 Oct 2 1 17%
Nov 7 3 7.083 7.083 1.771 1.771 Nov 1 0 0%
Dec 7 5 7.083 7.083 1.771 1.771 Dec 0 2 40%
Jan 14   7.083 7.083 1.771 1.771 Jan 1    
Feb 4   7.083 7.083 1.771 1.771 Feb 3    
Mar 5   7.083 7.083 1.771 1.771 Mar 2    
Ytd 80 60 Ytd 11 9
% Det 14% 15%
Crime 2002 2003
Detects 2002 2003 %Det
Apr 13 16 12.08 12.08 2.618 2.618 Apr 0 5 31%
May 12 16 12.08 12.08 2.618 2.618 May 2 1 6%
Jun 20 18 12.08 12.08 2.618 2.618 Jun 0 3 17%
Jul 13 32 12.08 12.08 2.618 2.618 Jul 4 2 6%
Aug 7 14 12.08 12.08 2.618 2.618 Aug 5 5 36%
Sep 9 12 12.08 12.08 2.618 2.618 Sep 2 13 108%
Oct 12 12 12.08 12.08 2.618 2.618 Oct 2 5 42%
Nov 12 12 12.08 12.08 2.618 2.618 Nov 4 3 25%
Dec 10 11 12.08 12.08 2.618 2.618 Dec 3 0 0%
Jan 9   12.08 12.08 2.618 2.618 Jan 5    
Feb 18   12.08 12.08 2.618 2.618 Feb 3    
Mar 13   12.08 12.08 2.618 2.618 Mar 7    
Ytd 98 143 Ytd 19 37
% Det 19% 26%
Crimes 2002 2003
Detects 2002 2003 %Det
Apr 19 16 17.08 17.08 2.904 2.904 Apr 0 6 38%
May 15 18 17.08 17.08 2.904 2.904 May 1 3 17%
Jun 22 19 17.08 17.08 2.904 2.904 Jun 1 2 11%
Jul 19 16 17.08 17.08 2.904 2.904 Jul 2 4 25%
Aug 11 21 17.08 17.08 2.904 2.904 Aug 3 2 10%
Sep 14 17 17.08 17.08 2.904 2.904 Sep 3 2 12%
Oct 11 19 17.08 17.08 2.904 2.904 Oct 2 5 26%
Nov 12 13 17.08 17.08 2.904 2.904 Nov 0 16 123%
Dec 8 14 17.08 17.08 2.904 2.904 Dec 0 1 7%
Jan 22   17.08 17.08 2.904 2.904 Jan 3    
Feb 28   17.08 17.08 2.904 2.904 Feb 22    
Mar 43   17.08 17.08 2.904 2.904 Mar 26    
Ytd 123 153 Ytd 12 41
% Det 10% 27%
Crimes 2002
2003
Detects 2002 2003 %Det
Apr 46 20 25.42 25.42 20.93 20.93 Apr 24 19 95%
May 32 44 25.42 25.42 20.93 20.93 May 40 17 39%
Jun 32 47 25.42 25.42 20.93 20.93 Jun 38 45 96%
Jul 27 47 25.42 25.42 20.93 20.93 Jul 28 35 74%
Aug 55 88 25.42 25.42 20.93 20.93 Aug 47 34 39%
Sep 30 51 25.42 25.42 20.93 20.93 Sep 21 44 86%
Oct 21 36 25.42 25.42 20.93 20.93 Oct 24 14 39%
Nov 33 37 25.42 25.42 20.93 20.93 Nov 24 15 41%
Dec 25 36 25.42 25.42 20.93 20.93 Dec 25 12 33%
Jan 17   25.42 25.42 20.93 20.93 Jan 21    
Feb 27   25.42 25.42 20.93 20.93 Feb 19    
Mar 38   25.42 25.42 20.93 20.93 Mar 36    
Ytd 276 406 Ytd 246 235
% Det 89% 58%
Crimes 2002 2003
Detects 2002 2003 %Det
Apr 99 68 57.08 57.08 10.66 10.66 Apr 12 7 10%
May 70 82 57.08 57.08 10.66 10.66 May 14 10 12%
Jun 63 80 57.08 57.08 10.66 10.66 Jun 11 13 16%
Jul 79 72 57.08 57.08 10.66 10.66 Jul 12 17 24%
Aug 58 77 57.08 57.08 10.66 10.66 Aug 8 11 14%
Sep 53 96 57.08 57.08 10.66 10.66 Sep 12 10 10%
Oct 40 74 57.08 57.08 10.66 10.66 Oct 12 13 18%
Nov 51 60 57.08 57.08 10.66 10.66 Nov 8 -2 -3%
Dec 55 71 57.08 57.08 10.66 10.66 Dec 15 4 6%
Jan 49   57.08 57.08 10.66 10.66 Jan 6    
Feb 63   57.08 57.08 10.66 10.66 Feb 14    
Mar 86   57.08 57.08 10.66 10.66 Mar 19    
Ytd 513 680 Ytd 89 83
% Det 17% 12%