Crime 2002 2003
Detects 2002 2003 %Det
Apr 166 179 170.8 170.8 64.92 64.92 Apr 47 63 35%
May 180 251 170.8 170.8 64.92 64.92 May 54 96 38%
Jun 221 238 170.8 170.8 64.92 64.92 Jun 59 77 32%
Jul 226 247 170.8 170.8 64.92 64.92 Jul 72 76 31%
Aug 265 287 170.8 170.8 64.92 64.92 Aug 49 79 28%
Sep 221 268 170.8 170.8 64.92 64.92 Sep 50 86 32%
Oct 213 212 170.8 170.8 64.92 64.92 Oct 85 40 19%
Nov 173 196 170.8 170.8 64.92 64.92 Nov 169 41 21%
Dec 174 173 170.8 170.8 64.92 64.92 Dec 86 47 27%
Jan 159   170.8 170.8 64.92 64.92 Jan 137    
Feb 171   170.8 170.8 64.92 64.92 Feb 95    
Mar 159   170.8 170.8 64.92 64.92 Mar 88    
Ytd 1665 2051 Ytd 585 605
% Det 35% 29%
Crime 2002 2003
Detects 2002 2003 %Det
Apr 11 6 12.5 12.5 3.125 3.125 Apr 0 1 17%
May 5 8 12.5 12.5 3.125 3.125 May 2 3 38%
Jun 17 5 12.5 12.5 3.125 3.125 Jun 2 0 0%
Jul 17 11 12.5 12.5 3.125 3.125 Jul 2 0 0%
Aug 32 18 12.5 12.5 3.125 3.125 Aug 0 1 6%
Sep 26 22 12.5 12.5 3.125 3.125 Sep 1 5 23%
Oct 8 8 12.5 12.5 3.125 3.125 Oct 4 3 38%
Nov 11 12 12.5 12.5 3.125 3.125 Nov 44 1 8%
Dec 8 12 12.5 12.5 3.125 3.125 Dec 9 0 0%
Jan 9   12.5 12.5 3.125 3.125 Jan 25    
Feb 8   12.5 12.5 3.125 3.125 Feb 10    
Mar 1   12.5 12.5 3.125 3.125 Mar 2    
Ytd 127 102 Ytd 55 14
% Det 43% 14%
Crime 2002 2003
Detects 2002 2003 %Det
Apr 16 16 15 15 3 3 Apr 2 2 13%
May 16 12 15 15 3 3 May 1 2 17%
Jun 23 17 15 15 3 3 Jun 0 6 35%
Jul 35 8 15 15 3 3 Jul 1 1 13%
Aug 46 18 15 15 3 3 Aug 3 1 6%
Sep 44 6 15 15 3 3 Sep 6 16 267%
Oct 33 17 15 15 3 3 Oct 7 0 0%
Nov 13 7 15 15 3 3 Nov 35 0 0%
Dec 31 9 15 15 3 3 Dec 10 1 11%
Jan 17   15 15 3 3 Jan 41    
Feb 12   15 15 3 3 Feb 24    
Mar 8   15 15 3 3 Mar 6    
Ytd 226 110 Ytd 55 29
% Det 24% 26%
Crimes 2002 2003
Detects 2002 2003 %Det
Apr 14 12 17.92 17.92 2.867 2.867 Apr 1 1 8%
May 16 21 17.92 17.92 2.867 2.867 May 2 3 14%
Jun 14 26 17.92 17.92 2.867 2.867 Jun 1 6 23%
Jul 15 13 17.92 17.92 2.867 2.867 Jul 3 0 0%
Aug 9 13 17.92 17.92 2.867 2.867 Aug 2 1 8%
Sep 21 26 17.92 17.92 2.867 2.867 Sep 0 3 12%
Oct 22 19 17.92 17.92 2.867 2.867 Oct 2 3 16%
Nov 23 17 17.92 17.92 2.867 2.867 Nov 9 3 18%
Dec 12 6 17.92 17.92 2.867 2.867 Dec 5 0 0%
Jan 11   17.92 17.92 2.867 2.867 Jan 5    
Feb 21   17.92 17.92 2.867 2.867 Feb 3    
Mar 4   17.92 17.92 2.867 2.867 Mar 1    
Ytd 134 153 Ytd 20 20
% Det 15% 13%
Crimes 2002 2003
Detects 2002 2003 %Det
Apr 27 34 28.33 28.33 22.67 22.67 Apr 21 19 56%
May 38 56 28.33 28.33 22.67 22.67 May 28 39 70%
Jun 36 54 28.33 28.33 22.67 22.67 Jun 27 30 56%
Jul 28 68 28.33 28.33 22.67 22.67 Jul 25 39 57%
Aug 40 72 28.33 28.33 22.67 22.67 Aug 16 41 57%
Sep 35 61 28.33 28.33 22.67 22.67 Sep 25 28 46%
Oct 32 42 28.33 28.33 22.67 22.67 Oct 34 24 57%
Nov 28 34 28.33 28.33 22.67 22.67 Nov 28 -2 -6%
Dec 36 47 28.33 28.33 22.67 22.67 Dec 29 22 47%
Jan 27   28.33 28.33 22.67 22.67 Jan 27    
Feb 48   28.33 28.33 22.67 22.67 Feb 27    
Mar 38   28.33 28.33 22.67 22.67 Mar 30    
Ytd 264 468 Ytd 204 240
% Det 77% 51%
Crimes 2002 2003
Detects 2002 2003 %Det
Apr 47 59 47.92 47.92 8.625 8.625 Apr 5 9 15%
May 55 76 47.92 47.92 8.625 8.625 May 6 15 20%
Jun 56 58 47.92 47.92 8.625 8.625 Jun 6 10 17%
Jul 55 72 47.92 47.92 8.625 8.625 Jul 8 9 13%
Aug 49 89 47.92 47.92 8.625 8.625 Aug 5 16 18%
Sep 42 72 47.92 47.92 8.625 8.625 Sep 6 10 14%
Oct 59 73 47.92 47.92 8.625 8.625 Oct 7 5 7%
Nov 46 73 47.92 47.92 8.625 8.625 Nov 13 12 16%
Dec 37 49 47.92 47.92 8.625 8.625 Dec 8 12 24%
Jan 44   47.92 47.92 8.625 8.625 Jan 6    
Feb 38   47.92 47.92 8.625 8.625 Feb 8    
Mar 44   47.92 47.92 8.625 8.625 Mar 7    
Ytd 409 621 Ytd 56 98
% Det 14% 16%