Crime 2002 2003
Detects 2002 2003 %Det
Apr 201 199 178.3 178.3 71.33 71.33 Apr 56 51 26%
May 224 306 178.3 178.3 71.33 71.33 May 106 122 40%
Jun 201 243 178.3 178.3 71.33 71.33 Jun 75 102 42%
Jul 239 321 178.3 178.3 71.33 71.33 Jul 73 86 27%
Aug 184 276 178.3 178.3 71.33 71.33 Aug 88 120 43%
Sep 173 243 178.3 178.3 71.33 71.33 Sep 75 91 37%
Oct 210 233 178.3 178.3 71.33 71.33 Oct 83 79 34%
Nov 189 190 178.3 178.3 71.33 71.33 Nov 85 65 34%
Dec 192 225 178.3 178.3 71.33 71.33 Dec 82 64 28%
Jan 161   178.3 178.3 71.33 71.33 Jan 103    
Feb 148   178.3 178.3 71.33 71.33 Feb 68    
Mar 204   178.3 178.3 71.33 71.33 Mar 94    
Ytd 1621 2236 Ytd 641 780
%Det 40% 35%
Crime 2002 2003
Detects 2002 2003 %Det
Apr 27 9 11.67 11.7 2.92 2.92 Apr 1 2 22%
May 5 28 11.67 11.67 2.92 2.92 May 14 16 57%
Jun 19 15 11.67 11.67 2.92 2.92 Jun 4 3 20%
Jul 25 16 11.67 11.67 2.92 2.92 Jul 2 3 19%
Aug 13 15 11.67 11.67 2.92 2.92 Aug 2 2 13%
Sep 25 9 11.67 11.67 2.92 2.92 Sep 2 3 33%
Oct 17 9 11.67 11.67 2.92 2.92 Oct 4 4 44%
Nov 16 4 11.67 11.67 2.92 2.92 Nov 1 1 25%
Dec 18 24 11.67 11.67 2.92 2.92 Dec 3 0 0%
Jan 18   11.67 11.67 2.92 2.92 Jan 5    
Feb 3   11.67 11.67 2.92 2.92 Feb 0    
Mar 8   11.67 11.67 2.92 2.92 Mar 1    
Ytd 147 129 Ytd 30 34
  %Det 20% 26%
Crime 2002 2003
Detects 2002 2003 %Det
Apr 12 2 10 10 2.3 2.3 Apr 0 0 0%
May 14 11 10 10 2.3 2.3 May 0 4 36%
Jun 5 8 10 10 2.3 2.3 Jun 1 2 25%
Jul 10 11 10 10 2.3 2.3 Jul 2 1 9%
Aug 10 9 10 10 2.3 2.3 Aug 1 4 44%
Sep 8 19 10 10 2.3 2.3 Sep 1 3 16%
Oct 23 14 10 10 2.3 2.3 Oct 2 3 21%
Nov 11 9 10 10 2.3 2.3 Nov 4 1 11%
Dec 7 5 10 10 2.3 2.3 Dec 0 9 180%
Jan 3   10 10 2.3 2.3 Jan 4    
Feb 4   10 10 2.3 2.3 Feb 1    
Mar 6   10 10 2.3 2.3 Mar 0    
Ytd 93 88 Ytd 11 27
%Det 12% 31%
Crimes 2002 2003
Detects 2002 2003 %Det
Apr 14 16 14.17 14.17 1.983 1.983 Apr 5 1 6%
May 9 17 14.17 14.17 1.983 1.983 May 2 2 12%
Jun 11 10 14.17 14.17 1.983 1.983 Jun 0 3 30%
Jul 29 20 14.17 14.17 1.983 1.983 Jul 3 4 20%
Aug 10 13 14.17 14.17 1.983 1.983 Aug 0 0 0%
Sep 13 15 14.17 14.17 1.983 1.983 Sep 1 3 20%
Oct 16 13 14.17 14.17 1.983 1.983 Oct 3 2 15%
Nov 12 8 14.17 14.17 1.983 1.983 Nov 3 0 0%
Dec 15 9 14.17 14.17 1.983 1.983 Dec 2 2 22%
Jan 8   14.17 14.17 1.983 1.983 Jan 1    
Feb 12   14.17 14.17 1.983 1.983 Feb 1    
Mar 6   14.17 14.17 1.983 1.983 Mar 2    
Ytd 114 121 Ytd 17 17
%Det 15% 14%
Crimes 2002 2003
Detects 2002 2003 %Det
Apr 25 41 26.67 26.67 22.13 22.13 Apr 19 14 34%
May 42 69 26.67 26.67 22.13 22.13 May 25 49 71%
Jun 34 62 26.67 26.67 22.13 22.13 Jun 24 52 84%
Jul 23 56 26.67 26.67 22.13 22.13 Jul 25 24 43%
Aug 36 73 26.67 26.67 22.13 22.13 Aug 39 47 64%
Sep 23 56 26.67 26.67 22.13 22.13 Sep 27 35 63%
Oct 27 50 26.67 26.67 22.13 22.13 Oct 21 28 56%
Nov 37 47 26.67 26.67 22.13 22.13 Nov 23 16 34%
Dec 56 56 26.67 26.67 22.13 22.13 Dec 39 24 43%
Jan 35   26.67 26.67 22.13 22.13 Jan 41    
Feb 35   26.67 26.67 22.13 22.13 Feb 31    
Mar 43   26.67 26.67 22.13 22.13 Mar 37    
Ytd 247 510 Ytd 203 289
%Det 82% 57%
Crimes 2002 2003
Detects 2002 2003 %Det
Apr 69 76 45.83 45.83 9.167 9.167 Apr 11 12 16%
May 73 84 45.83 45.83 9.167 9.167 May 13 15 18%
Jun 53 78 45.83 45.83 9.167 9.167 Jun 16 18 23%
Jul 57 129 45.83 45.83 9.167 9.167 Jul 12 16 12%
Aug 33 77 45.83 45.83 9.167 9.167 Aug 13 26 34%
Sep 49 48 45.83 45.83 9.167 9.167 Sep 8 8 17%
Oct 54 72 45.83 45.83 9.167 9.167 Oct 11 10 14%
Nov 39 67 45.83 45.83 9.167 9.167 Nov 10 8 12%
Dec 34 71 45.83 45.83 9.167 9.167 Dec 11 6 8%
Jan 48   45.83 45.83 9.167 9.167 Jan 11    
Feb 39   45.83 45.83 9.167 9.167 Feb 9    
Mar 64   45.83 45.83 9.167 9.167 Mar 13    
Ytd 427 702 Ytd 94 119
%Det 22% 17%