Crime 2002 2003
Detects 2002 2003 %Det
Apr 221 175 172.9 172.9 76.08 76.08 Apr 87 95 54%
May 218 246 172.9 172.9 76.08 76.08 May 91 108 44%
Jun 234 291 172.9 172.9 76.08 76.08 Jun 78 119 41%
Jul 226 227 172.9 172.9 76.08 76.08 Jul 103 94 41%
Aug 201 251 172.9 172.9 76.08 76.08 Aug 86 109 43%
Sep 217 250 172.9 172.9 76.08 76.08 Sep 84 99 40%
Oct 214 231 172.9 172.9 76.08 76.08 Oct 145 96 42%
Nov 200 210 172.9 172.9 76.08 76.08 Nov 96 80 38%
Dec 206 253 172.9 172.9 76.08 76.08 Dec 99 98 39%
Jan 204   172.9 172.9 76.08 76.08 Jan 112    
Feb 209   172.9 172.9 76.08 76.08 Feb 101    
Mar 205   172.9 172.9 76.08 76.08 Mar 104    
Ytd 1731 2134 Ytd 770 898
%Det 44% 42%
Crime 2002 2003
Detects 2002 2003 %Det
Apr 9 1 6.25 6.25 1.56 1.56 Apr 0 0 0%
May 4 3 6.25 6.25 1.56 1.56 May 1 1 33%
Jun 9 6 6.25 6.25 1.56 1.56 Jun 0 1 17%
Jul 20 9 6.25 6.25 1.56 1.56 Jul 2 0 0%
Aug 11 18 6.25 6.25 1.56 1.56 Aug 3 0 0%
Sep 21 7 6.25 6.25 1.56 1.56 Sep 4 1 14%
Oct 9 9 6.25 6.25 1.56 1.56 Oct 17 1 11%
Nov 4 5 6.25 6.25 1.56 1.56 Nov 2 3 60%
Dec 5 4 6.25 6.25 1.56 1.56 Dec 0 2 50%
Jan 6   6.25 6.25 1.56 1.56 Jan 1    
Feb 2   6.25 6.25 1.56 1.56 Feb 1    
Mar 2   6.25 6.25 1.56 1.56 Mar 0    
Ytd 87 62 Ytd 29 9
%Det 33% 15%
Crime 2002 2003
Detects 2002 2003 %Det
Apr 8 7 7.917 7.917 1.19 1.19 Apr 0 2 29%
May 6 3 7.917 7.917 1.19 1.19 May 1 3 100%
Jun 12 13 7.917 7.917 1.19 1.19 Jun 0 1 8%
Jul 22 15 7.917 7.917 1.19 1.19 Jul 3 0 0%
Aug 14 15 7.917 7.917 1.19 1.19 Aug 0 6 40%
Sep 17 5 7.917 7.917 1.19 1.19 Sep 4 0 0%
Oct 14 9 7.917 7.917 1.19 1.19 Oct 12 4 44%
Nov 6 2 7.917 7.917 1.19 1.19 Nov 6 0 0%
Dec 10 6 7.917 7.917 1.19 1.19 Dec 3 0 0%
Jan 2   7.917 7.917 1.19 1.19 Jan 6    
Feb 7   7.917 7.917 1.19 1.19 Feb 3    
Mar 7   7.917 7.917 1.19 1.19 Mar 1    
Ytd 99 75 Ytd 26 16
%Det 26% 21%
Crimes 2002 2003
Detects 2002 2003 %Det
Apr 19 12 12.08 12.08 1.69 1.69 Apr 4 2 17%
May 14 12 12.08 12.08 1.69 1.69 May 2 2 17%
Jun 14 12 12.08 12.08 1.69 1.69 Jun 1 2 17%
Jul 20 9 12.08 12.08 1.69 1.69 Jul 1 0 0%
Aug 17 11 12.08 12.08 1.69 1.69 Aug 3 1 9%
Sep 15 20 12.08 12.08 1.69 1.69 Sep 1 1 5%
Oct 13 13 12.08 12.08 1.69 1.69 Oct 2 1 8%
Nov 19 12 12.08 12.08 1.69 1.69 Nov 2 6 50%
Dec 15 10 12.08 12.08 1.69 1.69 Dec 4 1 10%
Jan 8   12.08 12.08 1.69 1.69 Jan 1    
Feb 25   12.08 12.08 1.69 1.69 Feb 18    
Mar 10   12.08 12.08 1.69 1.69 Mar 3    
Ytd 131 111 Ytd 16 16
%Det 12% 14%
Crimes 2002 2003
Detects 2002 2003 %Det
Apr 57 41 30.83 30.83 25.59 25.59 Apr 33 40 98%
May 41 71 30.83 30.83 25.59 25.59 May 27 45 63%
Jun 53 67 30.83 30.83 25.59 25.59 Jun 33 48 72%
Jul 44 57 30.83 30.83 25.59 25.59 Jul 47 45 79%
Aug 31 64 30.83 30.83 25.59 25.59 Aug 30 31 48%
Sep 42 68 30.83 30.83 25.59 25.59 Sep 28 46 68%
Oct 29 54 30.83 30.83 25.59 25.59 Oct 33 34 63%
Nov 41 47 30.83 30.83 25.59 25.59 Nov 19 19 40%
Dec 45 59 30.83 30.83 25.59 25.59 Dec 28 24 41%
Jan 47   30.83 30.83 25.59 25.59 Jan 40    
Feb 66   30.83 30.83 25.59 25.59 Feb 40    
Mar 54   30.83 30.83 25.59 25.59 Mar 41    
Ytd 338 528 Ytd 250 332
%Det 74% 63%
Crimes 2002 2003
Detects 2002 2003 %Det
Apr 47 52 39.58 39.58 8.71 8.71 Apr 13 10 19%
May 71 72 39.58 39.58 8.71 8.71 May 19 10 14%
Jun 72 73 39.58 39.58 8.71 8.71 Jun 8 13 18%
Jul 47 49 39.58 39.58 8.71 8.71 Jul 13 15 31%
Aug 57 43 39.58 39.58 8.71 8.71 Aug 13 15 35%
Sep 50 56 39.58 39.58 8.71 8.71 Sep 10 16 29%
Oct 50 54 39.58 39.58 8.71 8.71 Oct 14 13 24%
Nov 57 37 39.58 39.58 8.71 8.71 Nov 16 1 3%
Dec 49 70 39.58 39.58 8.71 8.71 Dec 16 14 20%
Jan 44   39.58 39.58 8.71 8.71 Jan 12    
Feb 38   39.58 39.58 8.71 8.71 Feb 6    
Mar 50   39.58 39.58 8.71 8.71 Mar 7    
Ytd 451 506 Ytd 106 107
%Det 24% 21%