Crime
  2002 2003
Apr 262 255 192 192 38.3 38.3
May 269 314 192 192 38.3 38.3
Jun 244 289 192 192 38.3 38.3
Jul 238 322 192 192 38.3 38.3
Aug 197 286 192 192 38.3 38.3
Sep 194 272 192 192 38.3 38.3
Oct 203 273 192 192 38.3 38.3
Nov 193 237 192 192 38.3 38.3
Dec 175 261 192 192 38.3 38.3
Jan 185   192 192 38.3 38.3
Feb 178   192 192 38.3 38.3
Mar 244   192 192 38.3 38.3
Ytd 1800 2509
Detections
  2002 2003 %Det
Apr 41 38 15%
May 52 50 16%
Jun 41 54 19%
Jul 45 57 18%
Aug 39 68 24%
Sep 36 44 16%
Oct 44 41 15%
Nov 47 19 8%
Dec 50 36 14%
Jan 35    
Feb 37    
Mar 46    
Ytd 345 407
%Det 19% 16%