Crimes
  2002 2003
Apr 822 738 796 687.5 687.5 284 284
May 817 1060 796 687.5 687.5 284 284
Jun 899 1005 796 687.5 687.5 284 284
Jul 920 1054 796 687.5 687.5 284 284
Aug 882 1146 796 687.5 687.5 284 284
Sep 791 1020 796 687.5 687.5 284 284
Oct 787 867 796 687.5 687.5 284 284
Nov 718 794 796 687.5 687.5 284 284
Dec 721 835 796 687.5 687.5 284 284
Jan 677   796 687.5 687.5 284 284
Feb 718   796 687.5 687.5 284 284
Mar 802   796 687.5 687.5 284 284
Ytd 6636 8519
2002 monthly average = 796
Detections
  2002 2003 % Det
Apr 241 261 35%
May 336 404 38%
Jun 282 380 38%
Jul 317 351 33%
Aug 319 383 33%  
Sep 267 371 36%
Oct 384 266 31%
Nov 408 259 33%
Dec 322 243 29%
Jan 405    
Feb 340    
Mar 395    
Ytd 2554 2918
% Det 38% 34%