Crime
  2002 2003
Apr 155 136 107 133 87.5 109
May 153 240 107 133 87.5 109
Jun 155 230 107 133 87.5 109
Jul 122 228 107 133 87.5 109
Aug 162 297 107 133 87.5 109
Sep 130 236 107 133 87.5 109
Oct 109 182 107 133 87.5 109
Nov 139 165 107 133 87.5 109
Dec 162 198 107 133 87.5 109
Jan 126   107 133 87.5 109
Feb 176   107 133 87.5 109
Mar 173   107 133 87.5 109
Ytd 1125 1912
Detections
  2002 2003 %Det
Apr 97 92 68%
May 120 150 63%
Jun 122 175 76%
Jul 125 143 63%
Aug 132 153 52%
Sep 101 153 65%
Oct 112 100 55%
Nov 94 48 29%
Dec 121 82 41%
Jan 129    
Feb 117    
Mar 144    
Ytd 903 1096
%Det 80% 57%