ADULT AND COMMUNITY SERVICES SELECT COMMITTEE Appendix 4
CAPITAL MONITOR AS AT END OF NOVEMBER  2004
      Total Budget
Capital Scheme Spent to Date Committed Budget Remaining
  £ £ £ £
   
ADULT SERVICES  
8TLA CS&DP Act Adapts - General 24,744 8,987 80,000 46,269
46LA ICES Computer Equipment 0 0 11,000 11,000
  24,744 8,987 91,000 57,269
BUSINESS DEVELOPMENT UNIT  
8TMC Accommodation Needs 22,244 4,960 28,980 1,776
8VL0 Admin Computer Equipment 17,939 (7,939) 10,000 0
8TMD Client Database System replacement 695,901 101,342 983,885 186,642
  736,084 98,363 1,022,865 188,418
   
COMMUNITY DEVELOPMENT  
8KXA Library Refurbishment 6,164 313 45,000 38,523
8KYA Provision of Gallery Spaces - Guildhall 0 0 23,341 23,341
8KYB Fairway Athletics Centre 89,963 (49,963) 40,000 0
8KYH Ventnor Botanical Gardens - 5,311 0 300,000 294,689
8KYJ Theatres 0 17,166 45,000 27,834
  101,438 (32,484) 453,341 384,387
   
SUB-TOTAL 862,266 74,866 1,567,206 630,074
   
HOUSING  
Home Improvement Grant Programme  
46AD Empty Homes 4,585 18,000 30,000 7,415
46AD Renovation Grants 6,585 15,000 27,265 5,680
46AR HMO Grants 0 0 15,000 15,000
46AX Home Repair Assistance Grants 6,579 0 16,009 9,430
46AZ Minor Repair Grants 29,452 100,000 185,000 55,548
46LB Fuel Poverty Work (HIZ) 0 25,000 25,000 0
46LC Downsizing Scheme (HIZ) 0 30,000 30,000 0
46LE Housing Improvement Zone 1,800 40,000 45,000 3,200
46KD Housing Loan Fund 100,000 0 100,000 0
  149,001 228,000 473,274 96,273
   
Disabled Facilities Grants  
46AH Disabled Facilities Grants 464,827 0 707,003 242,176
   
Other Housing  
46J7 Housing Renewal IT System 4,420 0 4,421 1
46KA Wrafton & Jellicoe Major Repairs 0 0 4,468 4,468
46LG Pan Neighbourhood Management 0 0 100,000 100,000
46LK Special Needs House Survey 19,161 30,000 50,000 839
46LL Pan Housing Needs Survey 0 0 5,000 5,000
46LM SWHA Draininage Works 1,750 3,250 5,000 0
46LP Housing Offices Reallignment 27,349 39,584 70,000 3,067
  52,680 72,834 238,889 113,375
LASHG Programme  
46H4 IWHA - Oakfield 0 869,328 869,328 0
46KB VHA - Greenfield Lake 6,900 0 6,900 0
46LN Housing Development Contingencies Fund 0 0 11,284 11,284
46KE Womens Refuge 0 110,000 110,000 0
46LF Homebuy 34,563 0 34,563 0
46LR Riboleau Street - Rented 0 400,000 400,000 0
46LS Brighstone Rural Housing Scheme 0 100,000 100,000 0
46LT MHA - Reed St Ryde 0 210,000 210,000 0
46LV Moira House Upgrade 0 111,500 111,500 0
46LW Jellicoe House Upgrade 0 117,000 117,000 0
46LX Yarborough House Upgrade 0 21,500 21,500 0
46LY St Mary's Court, Brading 0 120,000 120,000 0
  41,463 2,059,328 2,112,075 11,284
   
Section 106 Schemes  
46MA SWHA - Brookside Road, Freshwater 0 45,000 45,000 0
46MB VHA - Artic Road, Cowes 0 30,000 30,000 0
46MC SWHA - Westminster Lane(2) 0 50,000 50,000 0
46MD MHA - St.Johns Wood Road, Ryde 0 110,000 110,000 0
  0 235,000 235,000 0
SUB-TOTAL 707,971 2,595,162 3,766,241 463,108
   
TOTAL ADULT AND COMMUNITY SERVICES 1,570,237 2,670,028 5,333,447 1,093,182