ADULT AND COMMUNITY SERVICES SELECT COMMITTEE Appendix 4
CAPITAL MONITOR AS AT END OF SEPTEMBER  2004
      Total Budget
Capital Scheme Spent to Date Committed Budget Remaining
  £ £ £ £
   
ADULT SERVICES  
8TLA CS&DP Act Adapts - General 23,497 10,457 80,000 46,046
46LA ICES Computer Equipment 0 0 11,000 11,000
  23,497 10,457 91,000 57,046
BUSINESS DEVELOPMENT UNIT  
8TMC Accommodation Needs 8,713 6,198 28,980 14,069
8VL0 Admin Computer Equipment 14,376 (4,376) 10,000 0
8TMD Client Database System replacement 630,078 136,081 983,885 217,726
  653,167 137,903 1,022,865 231,795
   
COMMUNITY DEVELOPMENT  
8KXA Library Refurbishment 5,238 765 45,000 38,997
8KYA Provision of Gallery Spaces - Guildhall 0 0 23,341 23,341
8KYB Fairway Athletics Centre 3,705 5,707 40,000 30,588
8KYH Ventnor Botanical Gardens - 5,311 0 300,000 294,689
8KYJ Theatres 0 0 45,000 45,000
  14,254 6,472 453,341 432,615
   
SUB-TOTAL 690,918 154,832 1,567,206 721,456
   
HOUSING  
Home Improvement Grant Programme  
46AD Empty Homes 2,085 18,000 30,000 9,915
46AD Renovation Grants 2,278 24,987 27,265 0
46AR HMO Grants 0 0 6,976 6,976
46AX Home Repair Assistance Grants 6,439 0 16,009 9,570
46AZ Minor Repair Grants 21,823 5,000 339,192 312,369
46LB Fuel Poverty Work (HIZ) 0 25,000 25,000 0
46LC Downsizing Scheme (HIZ) 0 0 30,000 30,000
46LE Housing Improvement Zone 1,800 43,200 45,000 0
46KD Housing Loan Fund 100,000 0 100,000 0
  134,425 116,187 619,442 368,830
   
Disabled Facilities Grants  
46AH Disabled Facilities Grants 262,854 397,000 707,003 47,149
   
Other Housing  
46J7 Housing Renewal IT System 4,272 0 4,000 (272)
46KA Wrafton & Jellicoe Major Repairs 0 4,468 4,468 0
46LG Pan Neighbourhood Management 0 100,000 100,000 0
46LK Special Needs House Survey 1,139 22,161 50,000 26,700
46LL Pan Housing Needs Survey 0 0 5,000 5,000
46LM SWHA Draininage Works 1,460 0 5,000 3,540
46LP Housing Offices Reallignment 2,888 58,612 61,500 0
  9,759 185,241 229,968 34,968
LASHG Programme  
46H4 IWHA - Oakfield 0 0 1,381,328 1,381,328
46KB VHA - Greenfield Lake 6,900 0 6,900 0
46LN Housing Development Contingencies Fund 0 118,000 126,600 8,600
46KE Womens Refuge 0 110,000 110,000 0
46LH Temporary Accommodation Reprovision 0 246,500 250,000 3,500
46LF Homebuy 0 35,000 35,000 0
46LR Riboleau Street - Rented 0 200,000 200,000 0
46LS Brighstone Rural Housing Scheme 0 100,000 100,000 0
  6,900 809,500 2,209,828 1,393,428
   
SUB-TOTAL 413,938 1,507,928 3,766,241 1,844,375
   
TOTAL ADULT AND COMMUNITY SERVICES 1,104,856 1,662,760 5,333,447 2,565,831