FREE NURSING CARE BUDGET MONITOR FOR THE PERIOD 1 APRIL 03 - 31 MARCH 04 (YEAR 1) 
1 April - 31 March 2004                  1                2                3                4               5               6               7 8                9 10
 Expenditure Activity
 Qtr 1  Qtr 2  Qtr 3  Qtr 4  Total  Budget  Variance No Clients  Budgeted
 Apr - June  July - Sept  Oct - Dec  Jan - Mar as at 31 Mar  No Clients Variance
 £  £  £  £  £  £  £
Preserved Rights
Q501 Elderly Frail - East Team 39,497 30,161 26,661 25,789 122,108 158,970 36,862 3 6 3
Q502 Elderly Frail - West Team 33,120 33,482 21,838 17,542 105,982 132,475 26,493 2 5 3
Q505 Elderly Mentally Ill - East Team 13,247 13,393 13,394 13,248 53,282 26,495 (26,787) 2 1 -1
Q506  Elderly Mentally Ill - West Team 6,033 0 0 0 6,033 26,495 20,462 0 1 1
Q509 Mental Health - East Team 0 0 0 0 0 26,495 26,495 0 1 1
91,897 77,036 61,893 56,579 287,405 370,930 83,525 7 14 7
IWSSD Funded Island Clients
Q501 Elderly Frail - East Team 385,545 377,040 373,736 366,932 1,503,253 2,066,613 563,360 48 78 30
Q502 Elderly Frail - West Team 227,988 230,756 227,005 263,875 949,624 1,139,287 189,663 38 43 5
Q503 Elderly Frail - Hospital Team 61,579 108,426 101,516 195,012 466,533 132,475 (334,058) 27 5 -22
Q504 Elderly Frail - Sensory Impairment 23,650 35,322 34,549 36,813 130,334 158,970 28,636 4 6 2
Q505 Elderly Mentally Ill - East Team 90,084 57,849 68,569 84,608 301,110 423,921 122,811 14 16 2
Q506  Elderly Mentally Ill - West Team 122,886 135,807 129,944 148,004 536,641 529,901 (6,740) 21 20 -1
Q507 Elderly Mentally Ill - Hospital Team 0 0 6,308 6,833 13,141 26,495 13,354 1 1 0
Q508 Elderly Mentally Ill - Sensory Impairment 14,042 22,593 14,196 10,836 61,667 52,990 (8,677) 2 2 0
Q509 Mental Health - East Team 0 0 0 0 0 26,495 26,495 0 1 1
Q510 Mental Health - West Team 16,153 16,682 7,500 7,418 47,753 26,495 (21,258) 1 1 0
Q511 Physical Disability - Hospital Team 0 0 0 0 0 26,495 26,495 0 1 1
Q512 Physical Disability 19,871 30,208 26,787 26,496 103,362 79,485 (23,877) 4 3 -1
Q513 Physical Disability - Sensory Impairment 0 0 0 0 0 26,495 26,495 0 1 1
961,798 1,014,683 990,109 1,146,827 4,113,418 4,716,117 602,699 160             178 18
IWSSD Funded Mainland Clients
Q551 Elderly Frail - East Team 3,083 13,518 1,660 10,197 28,458 44,150 15,692 1 2 1
Q552 Elderly Frail - West Team 7,024 7,520 1,882 9,231 25,657 44,150 18,493 1 2 1
Q553 Elderly Frail - Hospital Team 0 9,282 10,008 8,281 27,571 0 (27,571) 1               -   -1
Q555 Elderly Mentally Ill - East Team 1,719 11,963 11,491 11,420 36,593 0 (36,593) 2 0 -2
Q556 Elderly Mentally Ill - West Team 5,502 5,388 5,394 3,892 20,176 0 (20,176) 1 0 -1
Q559 Mental Health - East Team 0 0 0 0 0 22,075 22,075 0 1 1
Q560 Mental Health - West Team 5,396 5,455 5,454 5,395 21,700 22,075 375 1 1 0
Q562 Physical Disability 0 576 3,911 25,204 29,691 0 (29,691) 0 0 0
22,724 53,702 39,800 73,620 189,846 132,450 (57,396) 7 6 -1
RNCC Island Placed Self Funders
Q570 RNCC Island Self Funders 99,957 104,296 107,286 114,643 426,182 378,300 (47,882) 99 89 -10
 
RNCC Island Self Funders Placed by Mainland Authorities
Q580 RNCC Self Funders (placed by Mainland Auth) 13,085 10,883 10,481 12,998 47,447 50,700 3,253 9 13 4
SUB-TOTAL 1,189,461 1,260,600 1,209,570 1,404,667 5,064,297 5,648,497 584,200 282             300 19
OTHER ITEMS
Q585 Continence Products 0 0 0 100,620 100,620 76,360 (24,260)
Q590 Admin/Assessment 0 9,637 0 26,232 35,869 0 (35,869)
SUB-TOTAL 0 9,637 0 126,852 136,489 76,360 (60,129)
             
TOTAL 1,189,461 1,270,237 1,209,570 1,531,519 5,200,786 5,724,857 524,071
Notes:
Indicative share of the underspend based on the contributions to the pooled budget are as follows:
   Social Services @ 76.3%  £     399,866
   Primary Care Trust @ 23.7%   £     124,205
 £     524,071