ADULT AND COMMUNITY SERVICES SELECT COMMITTEE Appendix 2
CAPITAL MONITOR AS AT END OF APRIL  2004
      Total Budget
Capital Scheme Spent to Date Committed Budget Remaining
  £ £ £ £
   
Adult Services  
8TLA CS&DP Act Adapts - General 277 16,289 80,000 63,434
46LA ICES Computer Equipment 0 0 11,000 11,000
  277 16,289 91,000 74,434
Children's Services  
8THA Respite Care Home 14,404 235,013 138,531 (110,886)
8TJA Childrens Service Centre - Improvements 0 0 10,000 10,000
  14,404 235,013 148,531 (100,886)
Policy, Performance & Resources  
8TMC Accommodation Needs 0 8,233 28,980 20,747
8VL0 Admin Computer Equipment 0 3,724 10,000 6,276
8TMD Client Database System replacement 51,556 803,043 983,885 129,286
  51,556 815,000 1,022,865 156,309
Total Social Services 66,237 1,066,302 1,262,396 129,857
   
Housing  
Home Improvement Grant Programme  
46AD Empty Homes 0 0 30,000 30,000
46AD Renovation Grants 0 27,265 27,265 0
46AR HMO Grants 0 6,976 6,976 0
46AX Home Repair Assistance Grants 3,130 12,879 16,009 0
46AZ Minor Repair Grants 5,000 21,720 339,192 312,472
46LB Fuel Poverty Work (HIZ) 0 0 25,000 25,000
46LC Downsizing Scheme (HIZ) 0 0 30,000 30,000
46LE Housing Improvement Zone 0 0 45,000 45,000
46KD Housing Loan Fund 0 0 100,000 100,000
  8,130 68,840 619,442 542,472
   
Disabled Facilities Grants  
46AH Disabled Facilities Grants 13,632 124,444 707,003 568,927
   
Other Housing  
46J7 Housing Renewal IT System 616 0 4,000 3,384
46KA Wrafton & Jellicoe Major Repairs 0 4,468 4,468 0
46LG Pan Neighbourhood Management 0 0 100,000 100,000
46LK Special Needs House Survey 0 0 40,000 40,000
46LL Pan Housing Needs Survey 0 0 2,500 2,500
46LM SWHA Draininage Works 0 1,400 5,000 3,600
46LP Housing Offices Reallignment 0 10,000 40,000 30,000
  616 15,868 195,968 179,484
LASHG Programme  
46H4 IWHA - Oakfield 0 0 1,381,328 1,381,328
46KB VHA - Greenfield Lake 0 150,000 150,000 0
46LN Housing Development Contingencies Fund 0 0 317,500 317,500
46KE Womens Refuge 0 110,000 110,000 0
46LH Temporary Accommodation Reprovision 0 0 250,000 250,000
46LF Homebuy 0 35,000 35,000 0
  0 295,000 2,243,828 1,948,828
   
Total Housing 22,378 504,152 3,766,241 3,239,711
Committee Total 88,615 1,570,454 5,028,637 3,369,568