Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06 Jan-07 Feb-07 Mar-07    
Need                            
Net number of families in B&B 130 139 148 154 160 130 139 148 157 167 178 190    
Total number of families who would have been homeless 0 0 0 0 0 0 0 0 0 0 0 0    
Reductions due to prevention 0 0 0 0 0 0 0 0 0 0 0 0    
Reductions due to investigations -20 -20 -17 -17 -17 -20 -20 -20 -21 -22 -23 -23    
Total number of acceptances 20 20 17 17 17 20 20 20 21 22 23 23 240 Total Acceptances
Projected Acceptances 20 20 17 17 17 20 20 20 21 22 23 23 240 Projected Acceptances
Total number of people placed directly into temp 0 0 0 0 0 0 0 0 0 0 0 0    
Total need for additional temporary accommodation 150 159 165 171 177 150 159 168 178 189 201 213    
                             
Supply                            
New build handovers 0 0 0 0 36 0 0 0 0 0 0 80 116 Total Family sized New Builds
Family sized relets 11 11 11 11 11 11 11 11 11 11 11 11 132 Total Family relets
Total PSL's agreed for the month 0 0 0 0 0 0 0 0 0 0 0 0    
PSL Empty Properties 0 0 0 0 0 0 0 0 0 0 0 0    
Less Total PSL's for single people 0 0 0 0 0 0 0 0 0 0 0 0    
Total PSL's taken on for families 0 0 0 0 0 0 0 0 0 0 0 0 0 Total Family Sized PSL's taken on
Leased from Vectis 0 0 0 0 0 0 0 0 0 0 0 0    
Leased through Home Challenge 0 0 0 0 0 0 0 0 0 0 0 0    
Leased from SWHA 0 0 0 0 0 0 0 0 0 0 0 0    
Total supply family sized properties 11 11 11 11 47 11 11 11 11 11 11 91 248 Total Supply
                             
Net need/supply per month 9 9 6 6 -30 9 9 9 10 11 12 -68 8 Net Gain/Loss
Cumulative need 150 170 187 204 221 241 261 281 302 324 347 370    
Cumultaive Supply 435 446 457 468 515 526 537 548 559 570 581 672    
Difference 285 276 270 264 294 285 276 267 257 246 234 302