Apr-05 May-05 Jun-05 Jul-05 Aug-05 Sep-05 Oct-05 Nov-05 Dec-05 Jan-06 Feb-06 Mar-06    
Need                            
Net number of families in B&B 69 81 87 95 103 111 123 135 147 145 133 140    
Total number of families who would have been homeless 0 0 0 0 0 0 0 0 0 0 0 0    
Reductions due to prevention 0 0 0 0 0 0 0 0 0 0 0 0    
Reductions due to investigations -23 -23 -19 -19 -19 -23 -23 -23 -23 -24 -25 -26    
Total number of acceptances 23 23 19 19 19 23 23 23 23 24 25 26 270 Total Acceptances
Projected Acceptances 23 23 19 19 19 23 23 23 23 24 25 26 270 Projected Acceptances
Total number of people placed directly into temp 0 0 0 0 0 0 0 0 0 0 0 0    
Total need for additional temporary accommodation 92 104 106 114 122 134 146 158 170 169 158 166    
                             
Supply                            
New build handovers 0 6 0 0 0 0 0 0 14 25 7 25 77 Total Family sized New Builds
Family sized relets 11 11 11 11 11 11 11 11 11 11 11 11 132 Total Family relets
Total PSL's agreed for the month 0 0 0 0 0 0 0 0 0 0 0 0    
PSL Empty Properties 0 0 0 0 0 0 0 0 0 0 0 0    
Less Total PSL's for single people 0 0 0 0 0 0 0 0 0 0 0 0    
Total PSL's taken on for families 0 0 0 0 0 0 0 0 0 0 0 0 0 Total Family Sized PSL's taken on
Leased from Vectis 0 0 0 0 0 0 0 0 0 0 0 0    
Leased through Home Challenge 0 0 0 0 0 0 0 0 0 0 0 0    
Leased from SWHA 0 0 0 0 0 0 0 0 0 0 0 0    
Total supply family sized properties 11 17 11 11 11 11 11 11 25 36 18 36 209 Total Supply
                             
Net need/supply per month 12 6 8 8 8 12 12 12 -2 -12 7 -10 -61 Net Gain/Loss
Cumulative need 92 115 134 153 172 195 218 241 264 288 313 339    
Cumultaive Supply 226 243 254 265 276 287 298 309 334 370 388 424    
Difference 134 128 120 112 104 92 80 68 70 82 75 85