Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04 Jan-05 Feb-05 Mar-05    
Need                            
Net number of families in B&B 0 1 1 2 5 -14 -2 1 15 30 46 64    
Total number of families who would have been homeless 58 47 42 56 0 0 0 0 0 0 0 0    
Reductions due to prevention 4 13 9 16 0 0 0 0 0 0 0 0    
Reductions due to investigations 22 1 6 19 -21 -25 -25 -25 -26 -27 -29 -30    
Total number of acceptances 32 33 27 21 21 25 25 25 26 27 29 30 321 Total Acceptances
Projected Acceptances 25 25 21 21 21 25 25 25 26 27 29 30 300 Projected Acceptances
Total number of people moved into temp 19 16 -3 5 0 0 0 0 0 0 0 0    
Total need for additional accommodation 13 18 31 18 26 11 23 26 41 57 75 94    
                             
Supply                            
New build handovers 0 0 11 0 26 0 0 0 0 0 0 14 51 Total Family sized New Builds
Family sized relets/allocations 7 14 14 12 11 11 11 11 11 11 11 11 135 Total Family sized relets
Total PSL's agreed for the month 7 2 4 1 3 2 11 0 0 0 0 0    
PSL Empty Properties 0 1 0 0 0 0 0 0 0 0 0 0    
Less Total PSL's for single people 2 0 0 0 0 0 0 0 0 0 0 0    
Total PSL's taken on for families 5 2 4 1 3 2 11 0 0 0 0 0 28 Total Family Sized PSL's taken on
Leased from Vectis 0 1 0 0 0 0 0 0 0 0 0 0    
Leased through Home Challenge 0 0 0 0 0 0 0 0 0 0 0 0    
Leased from SWHA 0 0 0 0 0 0 0 0 0 0 0 0    
Total supply family sized properties 12 17 29 13 40 13 22 11 11 11 11 25 215 Total Supply
                             
Net need/supply per month 20 16 -2 8 -19 12 3 14 15 16 18 5 -106 Net Gain/Loss
Cumulative need 20 53 80 101 122 147 172 197 223 250 279 309    
Cumultaive Supply 12 29 58 71 111 124 146 157 168 179 190 215    
Difference -8 -24 -22 -30 -11 -23 -26 -40 -55 -71 -89 -94