Jun-03 Jul-03 Aug-03 Sep-03 Oct-03 Nov-03 Dec-03 Jan-04 Feb-04 Mar-04
Need                        
Net number of families in B&B 29 11 21 1 -8 -27 -56 -82 -75 -69  
Total Homeless Approaches 31 42 34 28 33 24 14 28 28 33
Reductions due to prevention 1 8 10 6 13 7 2 3 3 3
Reductions due to investigations 15 7 6 8 1 3 5 0 0 0  
Total number of acceptances 15 27 18 14 19 14 7 25 25 30
Total need for additional temporary accommodation 44 38 39 15 11 -13 -49 -57 -50 -39  
                     
Supply                      
New build handovers 14 0 17 0 4 0 0 0 0 10
Family sized relets 13 6 6 7 10 17 7 13 13 21
Total PSL's agreed for the month 5 10 12 15 18 25 27 3 3 3
PSL Empty Properties 0 0 0 0 0 0 0 0 0 0
Less Total PSL's for single people 0 0 0 0 0 0 0 0 0 0
Total PSL's taken on for families 5 10 12 15 18 25 27 3 3 3  
Leased from Vectis 1 1 3 1 6 0 0 0 0 0
Leased through Home Challenge 0 0 0 0 0 2 0 2 0 2
Leased from SWHA 0 0 0 0 0 -1 -1 0 3 0
Total supply family sized properties 33 17 38 23 38 43 33 18 19 36   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                     
Net need/supply per month 11 21 1 -8 -27 -56 -82 -75 -69 -75  
Cumulative need 44 71 89 103 122 136 143 168 193 223  
Cumultaive Supply 33 50 88 111 149 192 225 243 262 298  
Difference -11 -21 -1 8 27 56 82 75 69 75